Job Families Overview
Job specifications are grouped into 398 career families based on title patterns and career progression paths.
| Family Name | Positions | Career Levels | Jurisdictions | Salary Range |
|---|---|---|---|---|
| CHIEF | 212 | Base | C, L, S | $30,859.74 - $241,387.79 |
| SUPERVISOR | 113 | 1, 2 | C, S | $41,416.3 - $172,991.28 |
| DIRECTOR | 106 | 1, 2 | L, S | $80,755.57 - $265,601.93 |
| MANAGER | 88 | 1, 2, 3, 4 | L, S | $88,529.64 - $190,160.98 |
| INVESTIGATOR | 45 | 1, 2, 3, 4 | C, S | $51,479.83 - $130,338.5 |
| ADMINISTRATIVE ANALYST | 38 | 1, 2, 3, 4 | L, S | $58,817.71 - $164,957.06 |
| PROGRAM SPECIALIST | 33 | 1, 2, 3, 4 | C, S | $56,253.34 - $143,175.64 |
| CREW SUPERVISOR | 27 | Base | C, S | $39,681.37 - $89,809.83 |
| INSTITUTIONAL TRADE INSTRUCTOR | 18 | 1, 2 | C, S | $53,807.26 - $94,061.73 |
| CLERK | 17 | 1, 2, 3, 4 | L, S | $38,026.98 - $71,402.83 |
| PUBLIC HEALTH REPRESENTATIVE | 17 | 1, 2, 3 | C, S | $56,253.34 - $124,365.98 |
| RESEARCH SCIENTIST | 15 | 1, 2, 3 | S | $77,143.55 - $143,175.64 |
| EDUCATION: PROGRAM DEVELOPMENT SPECIALIST | 15 | 1, 2, 3 | S | $77,143.55 - $143,175.64 |
| HUMAN SERVICES SPECIALIST | 14 | 1, 2, 3, 4 | L | - |
| PLANNING ASSOCIATE | 14 | 1, 2, 3 | S | $80,755.57 - $143,175.64 |
| ENVIRONMENTAL SPECIALIST | 13 | 1, 2, 3, 4 | C, S | $58,817.71 - $136,605.11 |
| PROFESSIONAL SERVICES SPECIALIST | 13 | 1, 2, 3, 4 | S | $49,266.17 - $124,365.98 |
| LIBRARIAN | 12 | 1, 2, 3, 4 | L, S | $56,253.34 - $124,365.98 |
| AUDITOR | 12 | 1, 2, 3 | S | $64,340.11 - $124,365.98 |
| REGULATORY OFFICER | 12 | 1, 2, 3, 4 | S | $67,312.27 - $172,991.28 |
| GEOLOGIST | 11 | 1, 2, 3, 4 | S | $58,817.71 - $136,605.11 |
| ENVIRONMENTAL SCIENTIST | 11 | 1, 2, 3, 4 | C, S | $67,312.27 - $143,175.64 |
| SOCIAL WORKER | 11 | 1, 2 | S | $56,253.34 - $89,809.83 |
| SOCIAL WORK SUPERVISOR | 11 | 1, 2, 3 | S | $70,431.36 - $124,365.98 |
| PROGRAM SUPPORT SPECIALIST | 11 | 1, 2, 3 | S | $67,312.27 - $136,605.11 |
| ASSISTANT SUPERVISOR | 11 | 1, 2, 3, 4 | S | $61,510.14 - $118,678.05 |
| SECRETARIAL ASSISTANT | 10 | 1, 2, 3 | S | $49,266.17 - $89,809.83 |
| INSPECTOR | 10 | 1, 2, 3 | S | $56,253.34 - $124,365.98 |
| COMPLIANCE OFFICER | 10 | 1, 2 | S | $61,510.14 - $113,263.8 |
| DEPUTY ATTORNEY GENERAL | 10 | 1, 2, 3, 4, 5 | S | $97,099.98 - $209,168.67 |
| HEARING OFFICER | 10 | 1, 2, 3, 4 | S | $77,143.55 - $172,991.28 |
| SOFTWARE DEVELOPMENT SPECIALIST | 9 | 1, 2, 3 | C, S | $64,340.11 - $143,175.64 |
| FIELD INVESTIGATOR | 9 | 1, 2, 3 | S | $61,510.14 - $113,263.8 |
| PERSONNEL ASSISTANT | 9 | 1, 2, 3, 4 | S | $58,817.71 - $130,338.5 |
| CLERK STENOGRAPHER | 8 | 1, 2, 3, 10 | L, S | $30,859.74 - $65,244.53 |
| KEYBOARDING CLERK | 8 | 1, 2, 3, 4 | L | - |
| PRINTING MACHINE OPERATOR | 8 | 1, 2, 3, 4 | C | $38,026.98 - $85,742.03 |
| CUSTOMER SERVICE INFORMATION SPECIALIST | 8 | 1, 2, 3 | S | $36,448.5 - $71,402.83 |
| NETWORK ADMINISTRATOR | 8 | 1, 2 | L, S | $80,755.57 - $143,175.64 |
| ENVIRONMENTAL ENGINEER | 8 | 1, 2, 3, 4 | C | $67,312.27 - $136,605.11 |
| DRIVER IMPROVEMENT ANALYST | 8 | 1, 2, 3 | S | $61,510.14 - $130,338.5 |
| BUILDING MANAGEMENT SERVICES SPECIALIST | 8 | 1, 2, 3, 4 | C, S | $56,253.34 - $130,338.5 |
| INSURANCE ANALYST | 8 | 1, 2, 3, 4 | S | $58,817.71 - $136,605.11 |
| BUSINESS REPRESENTATIVE | 8 | 1, 2, 3 | S | $56,253.34 - $130,338.5 |
| ECONOMIC DEVELOPMENT REPRESENTATIVE | 8 | 1, 2, 3, 4 | C, S | $61,510.14 - $143,175.64 |
| STATE INVESTIGATOR | 8 | 1, 2, 3, 4 | S | $61,510.14 - $143,175.64 |
| AGENCY SERVICES REPRESENTATIVE | 8 | 1, 2 | S | $38,026.98 - $65,244.53 |
| REALTY SPECIALIST | 8 | 1, 2, 3, 4 | S | $56,253.34 - $136,605.11 |
| PUBLIC HEALTH CONSULTANT | 8 | 1, 2 | C, S | $73,706.89 - $130,338.5 |
| FAMILY SERVICE SPECIALIST | 8 | 1, 2 | S | $67,312.27 - $113,263.8 |
| FIELD SERVICE SUPERVISOR | 8 | 1, 2, 3 | C, S | $70,431.36 - $124,365.98 |
| COMMUNITY SERVICE OFFICER | 8 | 1, 2, 3 | S | $56,253.34 - $136,605.11 |
| PRINCIPAL BIOLOGIST | 7 | Base | S | $77,143.55 - $118,678.05 |
| CLERK TRANSCRIBER - | 7 | 10 | L, S | $30,859.74 - $62,340.3 |
| ENGINEERING TECHNICIAN | 7 | 1, 2, 3, 4 | S | $49,266.17 - $98,503.16 |
| CONSTRUCTION MANAGEMENT SPECIALIST | 7 | 1, 2, 3, 4 | C, S | $67,312.27 - $164,957.06 |
| EXECUTIVE ASSISTANT | 7 | 1, 2, 3, 4 | S | $67,312.27 - $157,362.62 |
| CLASSIFICATION OFFICER | 7 | 1, 2, 3 | C, S | $61,510.14 - $136,605.11 |
| VOCATIONAL REHABILITATION COUNSELOR | 7 | 1, 2 | S | $61,510.14 - $118,678.05 |
| ANALYST | 6 | 1, 2 | S | $77,143.55 - $136,605.11 |
| CHEMIST | 6 | 1, 2, 3, 4 | C, S | $58,817.71 - $130,338.5 |
| EXAMINER | 6 | 1, 2, 3, 4 | L, S | $58,817.71 - $130,338.5 |
| ACCOUNTANT | 6 | 1, 2, 3 | L, S | $56,253.34 - $124,365.98 |
| GEOGRAPHIC INFORMATION SYSTEMS SPECIALIST | 6 | 1, 2, 3 | C, S | $64,340.11 - $136,605.11 |
| MAINTENANCE WORKER | 6 | 1, 2, 3 | C, L, S | $38,026.98 - $59,618.68 |
| RADIATION PHYSICIST | 6 | 1, 2, 3 | S | $67,312.27 - $143,175.64 |
| COMMUNICATIONS OPERATOR | 6 | 1, 2, 3 | S | $49,266.17 - $89,809.83 |
| SPECIAL STAFF OFFICER | 6 | 1, 2, 3 | S | $56,253.34 - $103,186.65 |
| BUILDING SERVICES COORDINATOR | 6 | 1, 2, 3 | S | $47,156.68 - $94,061.73 |
| COMMUNICATIONS SYSTEMS TECHNICIAN | 6 | 1, 2, 3 | C, S | $51,479.83 - $98,503.16 |
| SUPPLY SUPPORT TECHNICIAN | 6 | 1, 2, 3 | S | $38,026.98 - $78,268.02 |
| HEAD COOK | 6 | 1, 2, 3 | S | $38,026.98 - $74,754.15 |
| CONTRACT ADMINISTRATOR | 6 | 1, 2, 3 | C, S | $67,312.27 - $136,605.11 |
| CONSTRUCTION CODE INSPECTOR | 6 | 1, 2 | S | $70,431.36 - $108,073.48 |
| RECORDS TECHNICIAN | 6 | 1, 2, 3 | S | $45,146.91 - $89,809.83 |
| CUSTOMER REPRESENTATIVE | 6 | 1, 2, 3 | S | $56,253.34 - $108,073.48 |
| REAL ESTATE APPRAISER | 6 | 1, 2, 3 | S | $67,312.27 - $143,175.64 |
| ADMINISTRATIVE ASSISTANT | 6 | 1, 2, 3 | C, S | $56,253.34 - $118,678.05 |
| GUARDIANSHIP SERVICES SPECIALIST | 6 | 1, 2, 3 | S | $58,817.71 - $118,678.05 |
| SUPERVISING FAMILY SERVICE SPECIALIST | 6 | 1, 2 | S | $80,755.57 - $136,605.11 |
| SUBSTANCE ABUSE COUNSELOR | 6 | 1, 2 | C, S | $56,253.34 - $118,678.05 |
| AFFIRMATIVE ACTION SPECIALIST | 6 | 1, 2, 3 | S | $58,817.71 - $113,263.8 |
| EDUCATION: PROGRAM SPECIALIST | 6 | 1, 2, 3 | S | $80,755.57 - $143,175.64 |
| ASSISTANT BIOLOGIST | 5 | Base | S | $58,817.71 - $85,742.03 |
| SENIOR BIOLOGIST | 5 | Base | S | $67,312.27 - $98,503.16 |
| LIBRARY ASSISTANT - | 5 | 10 | L, S | $30,859.74 - $68,251.59 |
| RESEARCH ANALYST | 5 | 1, 2, 3, 4 | S | $56,253.34 - $130,338.5 |
| DIRECTOR OF NURSING SERVICES | 5 | 1 | S | $97,099.98 - $143,175.64 |
| RECORDS SUPPORT TECHNICIAN | 5 | 1, 2, 3, 4 | L | - |
| STOREKEEPER | 5 | 1, 2, 3 | C, S | $43,236.54 - $85,742.03 |
| HUMAN RESOURCE CONSULTANT | 5 | 1, 2, 3, 4, 5 | S | $67,312.27 - $136,605.11 |
| ENGINEER-IN-CHARGE OF MAINTENANCE | 5 | 1, 2, 3, 4 | S | $70,431.36 - $136,605.11 |
| FOOD SERVICE SUPERVISOR | 5 | 1, 2, 3, 4 | S | $61,510.14 - $118,678.05 |
| RESOURCE INTERPRETIVE SPECIALIST | 5 | 1, 2, 3, 4 | S | $61,510.14 - $130,338.5 |
| STAFF CLINICAL PSYCHOLOGIST | 5 | 1, 2, 3 | S | $56,253.34 - $108,073.48 |
| STANDARDS AND PROCEDURES TECHNICIAN | 5 | 1, 2, 3, 4 | S | $64,340.11 - $136,605.11 |
| ASSOCIATE HOSPITAL ADMINISTRATOR | 4 | 1, 2 | S | $106,547.31 - $181,343.75 |
| FORENSIC SCIENTIST | 4 | 1, 2, 3 | C, L, S | $77,143.55 - $143,175.64 |
| CLINICAL LABORATORY EVALUATOR | 4 | 1, 2, 3, 4 | S | $67,312.27 - $136,605.11 |
| MICROBIOLOGIST | 4 | 1, 2, 3, 4 | C | $58,817.71 - $124,365.98 |
| LABORER | 4 | 1, 2, 3 | L | - |
| SUPERINTENDENT PARKS AND FORESTRY | 4 | 1, 2, 3, 4 | S | $73,706.89 - $143,175.64 |
| AGRICULTURAL RESOURCE SPECIALIST | 4 | 1, 2, 3 | C, S | $56,253.34 - $136,605.11 |
| ROAD REPAIRER | 4 | 1, 2, 3 | L | - |
| OCCUPATIONAL HEALTH CONSULTANT | 4 | 1, 2, 3, 4 | S | $56,253.34 - $124,365.98 |
| CONSERVATION POLICE OFFICER | 4 | 1, 2, 3 | S | $58,817.71 - $118,678.05 |
| ASSISTANT DIRECTOR | 4 | Base | S | $116,961.66 - $172,991.28 |
| GRAPHIC ARTIST | 4 | 1, 2, 3 | C | $49,266.17 - $89,809.83 |
| RESOURCE RECOVERY UTILITIES OPERATOR | 4 | 1, 2, 3, 4 | L | - |
| FIRE OFFICER | 4 | 1, 2, 3, 4 | L | - |
| CONSTRUCTION AND MAINTENANCE TECHNICIAN | 4 | 1, 2, 3, 4 | S | $49,266.17 - $98,503.16 |
| MANAGEMENT IMPROVEMENT SPECIALIST | 4 | 1, 2, 3 | S | $88,529.64 - $172,991.28 |
| PUBLIC INFORMATION SPECIALIST | 4 | 1, 2, 3, 4 | L | - |
| HISTORIC PRESERVATION SPECIALIST | 4 | 1, 2, 3, 4 | C | $56,253.34 - $124,365.98 |
| EMERGENCY RESPONSE SPECIALIST | 4 | 1, 2, 3, 4 | S | $67,312.27 - $150,105.19 |
| CLERK TYPIST | 4 | 2 | C, S | $38,026.98 - $65,244.53 |
| DEPUTY PUBLIC ADVOCATE | 4 | 1, 2 | S | $122,564.63 - $209,168.67 |
| MEDICAL SECURITY OFFICER | 4 | 1, 2, 3 | S | $56,253.34 - $103,186.65 |
| ARMORER | 4 | 1, 2, 3, 4 | S | $39,681.37 - $81,896.99 |
| STAFF ASSISTANT | 4 | 1, 2 | S | $47,156.68 - $78,268.02 |
| PRINCIPAL STAFF OFFICER | 4 | 1, 2, 3 | S | $77,143.55 - $143,175.64 |
| BUSINESS REGISTRY SPECIALIST | 4 | 1, 2, 3 | S | $56,253.34 - $124,365.98 |
| LEGAL SPECIALIST | 4 | 1, 2, 3 | S | $80,755.57 - $157,362.62 |
| DIVERSITY, EQUITY, AND INCLUSION COORDINATOR | 4 | 1, 2, 3, 4 | S | $56,253.34 - $130,338.5 |
| PARKS AND WILDLIFE MAINTENANCE SPECIALIST | 4 | 1, 2, 3, 4 | S | $47,156.68 - $94,061.73 |
| BUSINESS MANAGER | 4 | 1, 2 | S | $97,099.98 - $164,957.06 |
| STATE BUDGET SPECIALIST | 4 | 1, 2, 3, 4 | S | $67,312.27 - $150,105.19 |
| MANAGEMENT AND OPERATIONS ANALYST | 4 | 1, 2, 3 | S | $58,817.71 - $124,365.98 |
| SPECIAL AGENT | 4 | 1, 2, 3 | S | $56,253.34 - $124,365.98 |
| INVESTMENT ANALYST | 4 | 1, 2, 3 | S | $67,312.27 - $157,362.62 |
| SECURITIES MARKET TRADER | 4 | 1, 2, 3 | - | - |
| PROPERTY MANAGEMENT SERVICES SPECIALIST | 4 | 1, 2, 3, 4 | S | $56,253.34 - $108,073.48 |
| STATE PROCUREMENT SPECIALIST | 4 | 1, 2, 3 | S | $61,510.14 - $150,105.19 |
| COMPUTER OPERATOR | 4 | 1, 2, 3 | S | $45,146.91 - $108,073.48 |
| DATA ENTRY OPERATOR | 4 | 1, 2, 3, 4 | C | $38,026.98 - $81,896.99 |
| PENSIONS BENEFITS SPECIALIST | 4 | 1, 2, 3 | S | $56,253.34 - $124,365.98 |
| RESEARCH ECONOMIST | 4 | 1, 2, 3, 4 | C, S | $67,312.27 - $143,175.64 |
| LABOR MARKET ANALYST | 4 | 1, 2, 3, 4 | S | $58,817.71 - $130,338.5 |
| ASSISTANT FAMILY SERVICE WORKER | 4 | 1, 2, 3, 4 | S | $38,026.98 - $74,754.15 |
| FINANCIAL EXAMINER | 4 | 1, 2, 3, 4 | S | $61,510.14 - $143,175.64 |
| INSURANCE EXAMINER | 4 | 1, 2, 3 | S | $61,510.14 - $118,678.05 |
| MARKET REGULATION SPECIALIST | 4 | 1, 2, 3, 4 | S | $58,817.71 - $130,338.5 |
| MUNICIPAL FINANCE AUDITOR | 4 | 1, 2, 3 | S | $58,817.71 - $136,605.11 |
| CLAIMS INVESTIGATOR | 4 | 1, 2, 3, 4 | C, S | $56,253.34 - $130,338.5 |
| RATE ANALYST | 4 | 1, 2, 3 | S | $56,253.34 - $124,365.98 |
| DETECTIVE | 4 | 1, 2 | S | $73,706.89 - $124,365.98 |
| COUNSELOR | 4 | 1, 2 | S | $61,510.14 - $143,175.64 |
| CLAIMS ADJUDICATOR SUPPORT SPECIALIST | 4 | 1, 2 | S | $43,236.54 - $74,754.15 |
| SUPERVISOR OF EDUCATIONAL PROGRAMS | 4 | 1, 2 | S | $84,547.82 - $143,175.64 |
| MEDIA TECHNICIAN | 4 | 1, 2, 3 | C, S | $49,266.17 - $94,061.73 |
| ASSOCIATE SUPERVISOR | 4 | 2, 3 | S | $77,143.55 - $124,365.98 |
| HEALTH SYSTEMS SPECIALIST | 3 | 1, 2, 3 | S | $77,143.55 - $136,605.11 |
| HEALTH DATA SPECIALIST | 3 | 1, 2, 3 | S | $67,312.27 - $124,365.98 |
| HEALTH ECONOMICS RESEARCH SPECIALIST | 3 | 1, 2, 3 | S | $67,312.27 - $136,605.11 |
| VETERINARIAN | 3 | 1, 2, 3 | S | $80,755.57 - $150,105.19 |
| LABORATORY SERVICE WORKER | 3 | 1, 2 | S | $38,026.98 - $74,754.15 |
| ENTOMOLOGIST | 3 | 1, 2 | S | $58,817.71 - $113,263.8 |
| MOSQUITO IDENTIFICATION SPECIALIST | 3 | 1, 2, 3 | L | - |
| PLANT PATHOLOGIST | 3 | 1, 2 | S | $58,817.71 - $113,263.8 |
| REGISTERED ENVIRONMENTAL HEALTH INSPECTOR | 3 | 1, 2, 3 | S | $58,817.71 - $118,678.05 |
| TREE MAINTENANCE WORKER | 3 | 1, 2, 3 | L | - |
| OCCUPATIONAL THERAPIST | 3 | 10 | S | $51,479.83 - $118,678.05 |
| CHARGE NURSE, | 3 | 10, 12 | S | $58,817.71 - $98,503.16 |
| DATA PROCESSING SYSTEMS PROGRAMMER | 3 | 1, 2 | L, S | $80,755.57 - $136,605.11 |
| URBAN DESIGNER | 3 | 1, 2, 3 | L | - |
| PROGRAM DEVELOPMENT SPECIALIST | 3 | 1, 2 | L, S | $64,340.11 - $118,678.05 |
| DATABASE ADMINISTRATOR | 3 | 1, 2 | L, S | $80,755.57 - $136,605.11 |
| LANDSCAPE DESIGNER | 3 | 1, 2, 3 | S | $61,510.14 - $118,678.05 |
| RESEARCH TECHNICIAN | 3 | 1, 2, 3 | S | $38,026.98 - $74,754.15 |
| LICENSE EXAMINER | 3 | 1, 2, 3 | S | $58,817.71 - $113,263.8 |
| ENVIRONMENTAL COMPLIANCE INSPECTOR | 3 | 1, 2 | S | $73,706.89 - $108,073.48 |
| EDUCATION PROGRAM ASSISTANT | 3 | 1, 2 | S | $45,146.91 - $74,754.15 |
| DISPUTE RESOLUTION SPECIALIST | 3 | 1, 2, 3 | S | $84,547.82 - $150,105.19 |
| WORD PROCESSING SPECIALIST | 3 | 1, 2, 3 | S | $38,026.98 - $71,402.83 |
| SENIOR CLERK TYPIST | 3 | Base | S | $38,026.98 - $54,570.83 |
| SUPERVISOR PERSONNEL RECORDS AND PAYROLL PROCESSING | 3 | 1, 2, 3 | S | $53,807.26 - $103,186.65 |
| ASSISTANT DEPUTY ATTORNEY GENERAL | 3 | 1, 2, 3 | S | $97,099.98 - $230,092.9 |
| ASSISTANT DEPUTY PUBLIC ADVOCATE | 3 | 1, 2, 3 | S | $77,143.55 - $164,957.06 |
| ASSISTANT DEPUTY PUBLIC DEFENDER | 3 | 1, 2, 3 | S | $77,143.55 - $164,957.06 |
| WEIGHTS AND MEASURES INSPECTOR | 3 | 1, 2, 3 | S | $53,807.26 - $103,186.65 |
| AGRICULTURAL PRODUCTS AGENT | 3 | 1, 2 | S | $51,479.83 - $98,503.16 |
| LEGAL ASSISTANT | 3 | 1, 2, 3 | S | $77,143.55 - $143,175.64 |
| PROJECT MANAGEMENT SPECIALIST | 3 | 1, 2, 3 | S | $80,755.57 - $150,105.19 |
| CHIEF OPERATING ENGINEER | 3 | 1, 2, 3 | S | $58,817.71 - $103,186.65 |
| SALES REPRESENTATIVE | 3 | 1, 2, 3 | S | $49,266.17 - $89,809.83 |
| MODEL MAKER | 3 | 1, 2, 3 | - | - |
| FORMS DESIGN TECHNICIAN | 3 | 1, 2, 3 | - | - |
| SIGN TECHNICIAN | 3 | 1, 2, 3 | S | $43,236.54 - $74,754.15 |
| HIGHWAY OPERATIONS TECHNICIAN | 3 | 1, 2, 3 | S | $41,416.3 - $71,402.83 |
| HOUSEKEEPING SUPERVISOR | 3 | 1, 2, 3 | C, S | $53,807.26 - $98,503.16 |
| ASSISTANT FOOD SERVICE SUPERVISOR | 3 | 1, 2, 3 | S | $58,817.71 - $94,061.73 |
| NUTRITION PROGRAM SPECIALIST | 3 | 1, 2, 3 | S | $64,340.11 - $136,605.11 |
| MOTOR VEHICLE OPERATOR | 3 | 1, 2 | S | $38,026.98 - $62,340.3 |
| BUDGET ANALYST | 3 | 1, 2, 3 | S | $56,253.34 - $118,678.05 |
| INVENTORY CONTROL SPECIALIST | 3 | 1, 2 | S | $47,156.68 - $78,268.02 |
| DATABASE ANALYST | 3 | 1, 2 | L, S | $84,547.82 - $136,605.11 |
| DATA PROCESSING INPUT/OUTPUT CONTROL SPECIALIST | 3 | 1, 2, 3 | S | $45,146.91 - $89,809.83 |
| GOVERNMENTAL RELATIONS SPECIALIST | 3 | 1, 2, 3 | S | $56,253.34 - $118,678.05 |
| GOVERNMENT REPRESENTATIVE | 3 | 1, 2, 3 | S | - |
| TOURISM REPRESENTATIVE | 3 | 1, 2, 3 | C | $58,817.71 - $118,678.05 |
Showing largest 200 of 398 families. Full data at /data/job_family_index.json