Job Families Overview
Job specifications are grouped into 455 career families based on title patterns and career progression paths.
| Family Name | Positions | Career Levels | Jurisdictions | Salary Range |
|---|---|---|---|---|
| CHIEF | 232 | Base | C, L, S | $56,315.11 - $241,677.37 |
| SUPERVISOR | 180 | 1, 2 | C, L, S | $42,865.87 - $170,730.56 |
| DIRECTOR | 128 | 1, 2 | L, S | $53,632.3 - $209,444.32 |
| MANAGER | 119 | 1, 2, 3, 4 | L, S | $62,089.82 - $190,428.77 |
| INVESTIGATOR | 52 | 1, 2, 3, 4 | C, L, S | $53,281.62 - $134,900.38 |
| ADMINISTRATIVE ANALYST | 45 | 1, 2, 3, 4 | L, S | $60,876.32 - $170,730.56 |
| PROGRAM SPECIALIST | 40 | 1, 2, 3, 4 | C, L, S | $58,222.22 - $148,186.78 |
| INSTITUTIONAL TRADE INSTRUCTOR | 29 | 1, 2 | C, S | $55,078.57 - $97,353.91 |
| CREW SUPERVISOR | 27 | Base | C, S | $41,070.21 - $92,953.28 |
| INFORMATION TECHNOLOGY ANALYST | 22 | 1, 2, 3 | S | - |
| TECHNICAL ASSISTANT | 21 | 1, 2, 3 | C, S | $39,357.93 - $97,353.91 |
| AUDITOR | 19 | 1, 2, 3 | L, S | $60,876.32 - $141,386.2 |
| RESEARCH SCIENTIST | 18 | 1, 2, 3 | S | $79,843.57 - $148,186.78 |
| CLERK | 17 | 1, 2, 3, 4 | L, S | $39,357.93 - $73,901.79 |
| ENVIRONMENTAL SCIENTIST | 17 | 1, 2, 3, 4 | C, S | $69,668.2 - $155,358.91 |
| PUBLIC HEALTH REPRESENTATIVE | 17 | 1, 2, 3 | C, S | $58,222.22 - $128,718.8 |
| EDUCATION: PROGRAM DEVELOPMENT SPECIALIST | 16 | 1, 2, 3 | S | $79,843.57 - $148,186.78 |
| AGENCY SERVICES REPRESENTATIVE | 16 | 1, 2, 3, 4 | S | $39,357.93 - $92,953.28 |
| PLANNING ASSOCIATE | 15 | 1, 2, 3 | S | $83,582.01 - $148,186.78 |
| LIBRARIAN | 14 | 1, 2, 3, 4 | L, S | $58,222.22 - $128,718.8 |
| HUMAN SERVICES SPECIALIST | 14 | 1, 2, 3, 4 | L | - |
| ADMINISTRATIVE ASSISTANT | 14 | 1, 2, 3 | C, S | $58,222.22 - $122,831.91 |
| SECRETARIAL ASSISTANT | 14 | 1, 2, 3 | S | $50,990.49 - $97,353.91 |
| ENVIRONMENTAL SPECIALIST | 14 | 1, 2, 3, 4 | C, S | $60,876.32 - $141,386.2 |
| SOCIAL WORKER | 13 | 1, 2 | L, S | $58,222.22 - $92,953.28 |
| PERSONNEL ASSISTANT | 13 | 1, 2, 3, 4 | L, S | $60,876.32 - $134,900.38 |
| REGULATORY OFFICER | 13 | 1, 2, 3, 4 | S | $69,668.2 - $179,045.93 |
| PROFESSIONAL SERVICES SPECIALIST | 13 | 1, 2, 3, 4 | S | $50,990.49 - $128,718.8 |
| GEOLOGIST | 12 | 1, 2, 3, 4 | S | $60,876.32 - $141,386.2 |
| INSPECTOR | 12 | 1, 2, 3 | L, S | $52,308.32 - $128,718.8 |
| ACCOUNTANT | 11 | 1, 2, 3 | L, S | $58,222.22 - $128,718.8 |
| CLERK TRANSCRIBER - | 11 | 10 | L, S | $31,939.83 - $64,522.22 |
| SOFTWARE DEVELOPMENT SPECIALIST | 11 | 1, 2, 3 | C, L, S | $66,592.01 - $148,186.78 |
| SOCIAL WORK SUPERVISOR | 11 | 1, 2, 3 | S | $72,896.47 - $128,718.8 |
| PROGRAM SUPPORT SPECIALIST | 11 | 1, 2, 3 | S | $69,668.2 - $141,386.2 |
| ASSISTANT SUPERVISOR | 11 | 1, 2, 3, 4 | S | $63,662.98 - $122,831.91 |
| KEYBOARDING CLERK | 10 | 1, 2, 3, 4 | L | - |
| TECHNICIAN | 10 | 1, 2 | S | $45,874.33 - $101,950.9 |
| PUBLIC INFORMATION SPECIALIST | 10 | 1, 2, 3, 4 | L, S | - |
| COMPLIANCE OFFICER | 10 | 1, 2 | S | $62,498.66 - $117,227.97 |
| DEPUTY ATTORNEY GENERAL | 10 | 1, 2, 3, 4, 5 | S | $100,498.48 - $216,489.52 |
| PUBLIC HEALTH CONSULTANT | 10 | 1, 2 | C, S | $76,286.63 - $134,900.38 |
| HEARING OFFICER | 10 | 1, 2, 3, 4 | S | $79,843.57 - $179,045.93 |
| CLERK STENOGRAPHER | 9 | 1, 2, 3, 4, 10 | L, S | $31,939.83 - $67,527.96 |
| PRINCIPAL BIOLOGIST | 9 | Base | S | $79,843.57 - $122,831.91 |
| LIBRARY ASSISTANT - | 9 | 10 | L, S | $31,939.83 - $70,640.55 |
| COMPUTER OPERATOR | 9 | 1, 2, 3 | L, S | $46,727.06 - $111,856.03 |
| CUSTOMER SERVICE INFORMATION SPECIALIST | 9 | 1, 2, 3 | S | $37,724.2 - $81,007.52 |
| RADIATION PHYSICIST | 9 | 1, 2, 3 | S | $69,668.2 - $148,186.78 |
| BUILDING MANAGEMENT SERVICES SPECIALIST | 9 | 1, 2, 3, 4 | C, S | $58,222.22 - $134,900.38 |
| BUSINESS REPRESENTATIVE | 9 | 1, 2, 3 | S | $58,222.22 - $134,900.38 |
| FIELD INVESTIGATOR | 9 | 1, 2, 3 | S | $63,662.98 - $117,227.97 |
| STAFF CLINICAL PSYCHOLOGIST | 8 | 1, 2, 3 | S | $58,222.22 - $111,856.03 |
| MAINTENANCE WORKER | 8 | 1, 2, 3 | C, L, S | $38,640.95 - $60,577.41 |
| PRINTING MACHINE OPERATOR | 8 | 1, 2, 3, 4 | C | $39,357.93 - $88,742.92 |
| OCCUPATIONAL HEALTH CONSULTANT | 8 | 1, 2, 3, 4 | S | $58,222.22 - $134,900.38 |
| SEWER REPAIRER | 8 | 1, 2, 3 | L | - |
| TRAINING TECHNICIAN | 8 | 1, 2, 3, 4 | L, S | $58,222.22 - $128,718.8 |
| NETWORK ADMINISTRATOR | 8 | 1, 2 | L, S | $83,582.01 - $148,186.78 |
| COMMUNICATIONS SYSTEMS TECHNICIAN | 8 | 1, 2, 3 | C, S | $52,308.32 - $101,950.9 |
| ENVIRONMENTAL ENGINEER | 8 | 1, 2, 3, 4 | C | $69,668.2 - $141,386.2 |
| DRIVER IMPROVEMENT ANALYST | 8 | 1, 2, 3 | S | $63,662.98 - $134,900.38 |
| ARMORER | 8 | 1, 2, 3, 4 | S | $37,724.2 - $84,763.22 |
| MANAGEMENT AND OPERATIONS ANALYST | 8 | 1, 2, 3 | S | $60,876.32 - $134,900.38 |
| RESOURCE INTERPRETIVE SPECIALIST | 8 | 1, 2, 3, 4 | S | $63,662.98 - $134,900.38 |
| INSURANCE ANALYST | 8 | 1, 2, 3, 4 | S | $60,876.32 - $141,386.2 |
| ECONOMIC DEVELOPMENT REPRESENTATIVE | 8 | 1, 2, 3, 4 | C, S | $63,662.98 - $148,186.78 |
| STATE INVESTIGATOR | 8 | 1, 2, 3, 4 | S | $63,662.98 - $148,186.78 |
| REALTY SPECIALIST | 8 | 1, 2, 3, 4 | S | $58,222.22 - $141,386.2 |
| FAMILY SERVICE SPECIALIST | 8 | 1, 2 | S | $69,668.2 - $117,227.97 |
| FIELD SERVICE SUPERVISOR | 8 | 1, 2, 3 | C, S | $56,315.11 - $128,718.8 |
| COMMUNITY SERVICE OFFICER | 8 | 1, 2, 3 | S | $58,222.22 - $141,386.2 |
| ENGINEERING TECHNICIAN | 7 | 1, 2, 3, 4 | S | $50,990.49 - $101,950.9 |
| CLERK TYPIST | 7 | 2 | C, S | $39,357.93 - $67,527.96 |
| CONSTRUCTION MANAGEMENT SPECIALIST | 7 | 1, 2, 3, 4 | C, S | $69,668.2 - $170,730.56 |
| RESEARCH ECONOMIST | 7 | 1, 2, 3, 4 | C, S | $69,668.2 - $155,358.91 |
| CONSTRUCTION CODE INSPECTOR | 7 | 1, 2 | S | $68,393.32 - $109,804.77 |
| EXECUTIVE ASSISTANT | 7 | 1, 2, 3, 4 | S | $69,668.2 - $162,870.37 |
| CLASSIFICATION OFFICER | 7 | 1, 2, 3 | C, S | $63,662.98 - $141,386.2 |
| VOCATIONAL REHABILITATION COUNSELOR | 7 | 1, 2 | S | $63,662.98 - $122,831.91 |
| ANALYST | 6 | 1, 2 | S | $79,843.57 - $141,386.2 |
| CHEMIST | 6 | 1, 2, 3, 4 | C, S | $60,876.32 - $134,900.38 |
| SENIOR BIOLOGIST | 6 | Base | S | $69,668.2 - $106,798.07 |
| EXAMINER | 6 | 1, 2, 3, 4 | L, S | $60,876.32 - $134,900.38 |
| TEACHER | 6 | 1, 2, 3 | L, S | $55,690.52 - $111,856.03 |
| GEOGRAPHIC INFORMATION SYSTEMS SPECIALIST | 6 | 1, 2, 3 | C, S | $66,592.01 - $141,386.2 |
| DIRECTOR OF NURSING SERVICES | 6 | 1 | S | $65,195.12 - $148,186.78 |
| HISTORIC PRESERVATION SPECIALIST | 6 | 1, 2, 3, 4 | C, S | $58,222.22 - $128,718.8 |
| COMMUNICATIONS OPERATOR | 6 | 1, 2, 3 | S | $50,059.28 - $92,953.28 |
| SPECIAL STAFF OFFICER | 6 | 1, 2, 3 | S | $58,222.22 - $106,798.07 |
| BUILDING SERVICES COORDINATOR | 6 | 1, 2, 3 | S | $48,807.15 - $97,353.91 |
| SALES REPRESENTATIVE | 6 | 1, 2, 3 | S | $50,990.49 - $97,353.91 |
| SUPPLY SUPPORT TECHNICIAN | 6 | 1, 2, 3 | S | $38,640.95 - $81,007.52 |
| HOUSEKEEPING SUPERVISOR | 6 | 1, 2, 3 | C, S | $53,281.62 - $101,950.9 |
| HEAD COOK | 6 | 1, 2, 3 | S | $39,357.93 - $77,370.62 |
| BUDGET ANALYST | 6 | 1, 2, 3 | S | $58,222.22 - $128,718.8 |
| CONTRACT ADMINISTRATOR | 6 | 1, 2, 3 | C, S | $69,668.2 - $141,386.2 |
| TECHNICAL SUPPORT SPECIALIST | 6 | 1, 2 | L, S | $63,662.98 - $122,831.91 |
| RECORDS TECHNICIAN | 6 | 1, 2, 3 | S | $46,727.06 - $92,953.28 |
| CUSTOMER REPRESENTATIVE | 6 | 1, 2, 3 | S | $58,222.22 - $111,856.03 |
| REAL ESTATE APPRAISER | 6 | 1, 2, 3 | S | $69,668.2 - $148,186.78 |
| GUARDIANSHIP SERVICES SPECIALIST | 6 | 1, 2, 3 | S | $60,876.32 - $122,831.91 |
| SUPERVISING FAMILY SERVICE SPECIALIST | 6 | 1, 2 | S | $83,582.01 - $141,386.2 |
| SUBSTANCE ABUSE COUNSELOR | 6 | 1, 2 | C, S | $58,222.22 - $122,831.91 |
| AFFIRMATIVE ACTION SPECIALIST | 6 | 1, 2, 3 | S | $60,876.32 - $117,227.97 |
| EDUCATION: PROGRAM SPECIALIST | 6 | 1, 2, 3 | S | $83,582.01 - $148,186.78 |
| ASSISTANT BIOLOGIST | 5 | Base | S | $60,876.32 - $88,742.92 |
| MICROBIOLOGIST | 5 | 1, 2, 3, 4 | C, S | $60,876.32 - $128,718.8 |
| SUPERINTENDENT PARKS AND FORESTRY | 5 | 1, 2, 3, 4 | S | $66,592.01 - $148,186.78 |
| RESEARCH ANALYST | 5 | 1, 2, 3, 4 | S | $58,222.22 - $134,900.38 |
| COUNSELOR | 5 | 1, 2 | L, S | $63,662.98 - $148,186.78 |
| RECORDS SUPPORT TECHNICIAN | 5 | 1, 2, 3, 4 | L | - |
| TELECOMMUNICATIONS SYSTEMS ANALYST | 5 | 1, 2, 3 | L, S | $79,843.57 - $155,358.91 |
| STOREKEEPER | 5 | 1, 2, 3 | C, S | $44,749.82 - $88,742.92 |
| HUMAN RESOURCE CONSULTANT | 5 | 1, 2, 3, 4, 5 | S | $69,668.2 - $141,386.2 |
| ENGINEER-IN-CHARGE OF MAINTENANCE | 5 | 1, 2, 3, 4 | S | $62,089.82 - $141,386.2 |
| FOOD SERVICE SUPERVISOR | 5 | 1, 2, 3, 4 | S | $63,662.98 - $122,831.91 |
| STATE PROCUREMENT SPECIALIST | 5 | 1, 2, 3, 4 | S | $63,662.98 - $155,358.91 |
| DATA PROCESSING INPUT/OUTPUT CONTROL SPECIALIST | 5 | 1, 2, 3 | S | $46,727.06 - $101,950.9 |
| STANDARDS AND PROCEDURES TECHNICIAN | 5 | 1, 2, 3, 4 | S | $66,592.01 - $141,386.2 |
| ASSOCIATE HOSPITAL ADMINISTRATOR | 4 | 1, 2 | S | $71,878.65 - $187,690.79 |
| FORENSIC SCIENTIST | 4 | 1, 2, 3 | C, L, S | $79,843.57 - $148,186.78 |
| CLINICAL LABORATORY EVALUATOR | 4 | 1, 2, 3, 4 | S | $69,668.2 - $141,386.2 |
| LABORER | 4 | 1, 2, 3 | L | - |
| CLINICAL PSYCHOLOGIST | 4 | 1, 2 | L, S | $87,507 - $148,186.78 |
| AGRICULTURAL RESOURCE SPECIALIST | 4 | 1, 2, 3 | C, S | $58,222.22 - $141,386.2 |
| ROAD REPAIRER | 4 | 1, 2, 3 | L | - |
| CONSERVATION POLICE OFFICER | 4 | 1, 2, 3 | S | $76,748.45 - $162,702.4 |
| ASSISTANT DIRECTOR | 4 | Base | S | $79,246.26 - $179,045.93 |
| SIGN MAKER | 4 | 1, 2, 3, 4 | C, L | $43,933.62 - $69,346.19 |
| OCCUPATIONAL THERAPIST | 4 | 10 | S | $53,281.62 - $122,831.91 |
| DATA PROCESSING SYSTEMS PROGRAMMER | 4 | 1, 2 | L, S | $83,582.01 - $141,386.2 |
| MOTOR VEHICLE OPERATOR | 4 | 1, 2 | L, S | $38,640.95 - $63,340.72 |
| GRAPHIC ARTIST | 4 | 1, 2, 3 | C | $50,990.49 - $92,953.28 |
| RESOURCE RECOVERY UTILITIES OPERATOR | 4 | 1, 2, 3, 4 | L | - |
| FIRE OFFICER | 4 | 1, 2, 3, 4 | L | - |
| CONSTRUCTION AND MAINTENANCE TECHNICIAN | 4 | 1, 2, 3, 4 | S | $50,059.28 - $101,950.9 |
| MANAGEMENT IMPROVEMENT SPECIALIST | 4 | 1, 2, 3 | S | $91,628.18 - $179,045.93 |
| PROGRAM SUPERVISOR | 4 | 1, 2, 3, 4 | S | - |
| PROGRAM MANAGER | 4 | 1, 2, 3, 4 | S | - |
| MIS APPLICATIONS ANALYST | 4 | 1, 2, 3, 4 | S | - |
| EMERGENCY RESPONSE SPECIALIST | 4 | 1, 2, 3, 4 | S | $69,668.2 - $155,358.91 |
| DEPUTY PUBLIC ADVOCATE | 4 | 1, 2 | S | $83,210.1 - $209,444.32 |
| DEPUTY PUBLIC DEFENDER | 4 | 1, 2 | S | $83,210.1 - $209,444.32 |
| MEDICAL SECURITY OFFICER | 4 | 1, 2, 3 | S | $57,582.03 - $106,798.07 |
| STAFF ASSISTANT | 4 | 1, 2 | S | $48,807.15 - $81,007.52 |
| PRINCIPAL STAFF OFFICER | 4 | 1, 2, 3 | S | $65,195.12 - $148,186.78 |
| BUSINESS REGISTRY SPECIALIST | 4 | 1, 2, 3 | S | $58,222.22 - $128,718.8 |
| LEGAL SPECIALIST | 4 | 1, 2, 3 | S | $71,878.65 - $162,870.37 |
| DIVERSITY, EQUITY, AND INCLUSION COORDINATOR | 4 | 1, 2, 3, 4 | S | $58,222.22 - $134,900.38 |
| PARKS AND WILDLIFE MAINTENANCE SPECIALIST | 4 | 1, 2, 3, 4 | S | $47,916.29 - $97,353.91 |
| NUTRITION PROGRAM SPECIALIST | 4 | 1, 2, 3 | S | $66,592.01 - $141,386.2 |
| BUSINESS MANAGER | 4 | 1, 2 | S | $65,195.12 - $170,730.56 |
| STATE BUDGET SPECIALIST | 4 | 1, 2, 3, 4 | S | $69,668.2 - $155,358.91 |
| TRANSPORTATION SERVICES SPECIALIST | 4 | 1, 2, 3, 4 | S | $58,222.22 - $128,718.8 |
| SPECIAL AGENT | 4 | 1, 2, 3 | S | $75,122.49 - $172,592.51 |
| INVESTMENT ANALYST | 4 | 1, 2, 3 | S | $69,668.2 - $162,870.37 |
| SECURITIES MARKET TRADER | 4 | 1, 2, 3 | - | - |
| PROPERTY MANAGEMENT SERVICES SPECIALIST | 4 | 1, 2, 3, 4 | S | $58,222.22 - $111,856.03 |
| DATA ENTRY OPERATOR | 4 | 1, 2, 3, 4 | C | $39,357.93 - $84,763.22 |
| PENSIONS BENEFITS SPECIALIST | 4 | 1, 2, 3 | S | $58,222.22 - $128,718.8 |
| LABOR MARKET ANALYST | 4 | 1, 2, 3, 4 | S | $60,876.32 - $134,900.38 |
| ASSISTANT FAMILY SERVICE WORKER | 4 | 1, 2, 3, 4 | S | $38,927.63 - $76,518.19 |
| FINANCIAL EXAMINER | 4 | 1, 2, 3, 4 | S | $63,662.98 - $148,186.78 |
| INSURANCE EXAMINER | 4 | 1, 2, 3 | S | $63,662.98 - $122,831.91 |
| MARKET REGULATION SPECIALIST | 4 | 1, 2, 3, 4 | S | $60,876.32 - $134,900.38 |
| MUNICIPAL FINANCE AUDITOR | 4 | 1, 2, 3 | S | $60,876.32 - $141,386.2 |
| UNEMPLOYMENT INSURANCE TECHNICIAN | 4 | 1, 2, 3, 4 | S | $60,876.32 - $134,900.38 |
| CLAIMS INVESTIGATOR | 4 | 1, 2, 3, 4 | C, S | $58,222.22 - $134,900.38 |
| RATE ANALYST | 4 | 1, 2, 3 | S | $58,222.22 - $128,718.8 |
| DETECTIVE | 4 | 1, 2 | S | $55,438.81 - $141,194.77 |
| TEST DEVELOPMENT SPECIALIST | 4 | 1, 2, 3, 4 | S | $60,876.32 - $141,386.2 |
| CLAIMS ADJUDICATOR SUPPORT SPECIALIST | 4 | 1, 2 | S | $44,749.82 - $77,370.62 |
| PERMIT COORDINATION OFFICER | 4 | 1, 2 | S | $72,896.47 - $128,718.8 |
| SUPERVISOR OF EDUCATIONAL PROGRAMS | 4 | 1, 2 | S | $87,507 - $148,186.78 |
| TEACHING ASSISTANT, | 4 | 10, 12 | S | $37,724.2 - $64,522.22 |
| COURT SERVICES OFFICER | 4 | 1, 3 | S | - |
| MEDIA TECHNICIAN | 4 | 1, 2, 3 | C, S | $50,990.49 - $97,353.91 |
| ASSOCIATE SUPERVISOR | 4 | 2, 3 | S | $79,843.57 - $128,718.8 |
| PHYSICIAN | 3 | 2 | L, S | $126,854.39 - $196,816.63 |
| HEALTH SYSTEMS SPECIALIST | 3 | 1, 2, 3 | S | $79,843.57 - $141,386.2 |
| HEALTH DATA SPECIALIST | 3 | 1, 2, 3 | S | $69,668.2 - $128,718.8 |
| HEALTH ECONOMICS RESEARCH SPECIALIST | 3 | 1, 2, 3 | S | $69,668.2 - $141,386.2 |
| SIGNAL SYSTEMS TECHNICIAN | 3 | 1, 2, 3 | L | - |
| VETERINARIAN | 3 | 1, 2, 3 | S | $83,582.01 - $155,358.91 |
| BINDING SPECIALIST | 3 | 1, 2, 3 | L | - |
| FOOD SERVICE WORKER | 3 | Base | C, L, S | $38,927.63 - $55,859.53 |
| LABORATORY SERVICE WORKER | 3 | 1, 2 | S | $38,640.95 - $77,370.62 |
| ENTOMOLOGIST | 3 | 1, 2 | S | $60,876.32 - $117,227.97 |
| MOSQUITO IDENTIFICATION SPECIALIST | 3 | 1, 2, 3 | L | - |
| PLANT PATHOLOGIST | 3 | 1, 2 | S | $60,876.32 - $117,227.97 |
| REGISTERED ENVIRONMENTAL HEALTH INSPECTOR | 3 | 1, 2, 3 | S | $60,876.32 - $122,831.91 |
| TREE MAINTENANCE WORKER | 3 | 1, 2, 3 | L | - |
| WATER REPAIRER | 3 | 1, 2, 3 | L | - |
| STAFF NURSE - | 3 | 10 | S | $53,281.62 - $92,953.28 |
| CHARGE NURSE, | 3 | 10, 12 | S | $60,876.32 - $101,950.9 |
| RESIDENTIAL LIVING SPECIALIST | 3 | Base | S | $48,271.77 - $69,861.07 |
| URBAN DESIGNER | 3 | 1, 2, 3 | L | - |
| PROGRAM DEVELOPMENT SPECIALIST | 3 | 1, 2 | L, S | $66,592.01 - $122,831.91 |
| PROGRAM COMPLIANCE & SUPPORT SPECIALIST | 3 | 1, 2, 3 | S | - |
Showing largest 200 of 455 families. Full data at /data/job_family_index.json