NJ Civil Service Job Specifications Index

Complete database of 5,149 New Jersey government job specifications with titles, requirements, salaries, and qualifications.

Overview

This database contains 5,149 official New Jersey Civil Service job specifications.

By Jurisdiction

By Classification

All Job Specifications

Click any specification code to view the full JSON data. Table shows first 500 entries; full data available via JSON endpoint.

Code Title Jurisdiction Classification Salary Range Data
00001 ACCOUNT CLERK Local Non-Competitive - View | JSON
00004 ACCOUNTANT Local Competitive - View | JSON
00006 ACCOUNTING PROCEDURES ANALYST Local Competitive - View | JSON
00010 ADMINISTRATIVE ANALYST Local Competitive - View | JSON
00020 ADMINISTRATIVE CLERK Local Competitive - View | JSON
00056 MEDICAL CONSULTANT State Unclassified - View | JSON
00056C MEDICAL CONSULTANT PSYCHOLOGIST (Psychologist) State Unclassified - View | JSON
00058 SENIOR PUBLIC HEALTH PHYSICIAN State Unclassified M35 View | JSON
00067 MEDICAL EXAMINER DISABILITY DETERMINATIONS State Unclassified P32 View | JSON
00074 FORENSIC MORGUE SUPERVISOR State Competitive R17 View | JSON
00077 DEPUTY CHIEF STATE MEDICAL EXAMINER State Unclassified - View | JSON
00078 CHIEF STATE MEDICAL EXAMINER State Unclassified - View | JSON
00088 PHYSICIAN SPECIALIST 1 State Unclassified P41 View | JSON
00089 MANAGING PHYSICIAN/PSYCHIATRIST State Unclassified - View | JSON
00097 PHYSICIAN 2 State Unclassified P35 View | JSON
00098 PHYSICIAN State Unclassified P40 View | JSON
00112 ADMINISTRATIVE SECRETARY Local Competitive - View | JSON
00142 PROGRAM SPECIALIST 3 OCCUPATIONAL ENVIRONMENTAL HEALTH State Competitive P22 View | JSON
00143 PROGRAM SPECIALIST 2 OCCUPATIONAL ENVIRONMENTAL HEALTH State Competitive R25 View | JSON
00144 PROGRAM SPECIALIST 1 OCCUPATIONAL ENVIRONMENTAL HEALTH State Competitive S27 View | JSON
00145 PROGRAM MANAGER, OCCUPATIONAL AND ENVIRONMENTAL HEALTH State Competitive M32 View | JSON
00150 DIRECTOR OF CLINICAL NUTRITION State Competitive M32 View | JSON
00156 HEALTH CARE CONSULTANT State Unclassified - View | JSON
00173 ANALYST 1 RESEARCH AND EVALUATION State Competitive P25 View | JSON
00174 ANALYST 2 RESEARCH AND EVALUATION State Competitive R28 View | JSON
00183 NURSING CONSULTANT State Competitive P28 View | JSON
00187 MEDICAL DIRECTOR, DISABILITY DETERMINATIONS State Unclassified M37 View | JSON
00211 ADMINISTRATIVE SUPERVISOR OF INCOME MAINTENANCE Local Competitive - View | JSON
00212 ADMINISTRATIVE SUPERVISOR OF NURSES Local Competitive - View | JSON
00213 ADMINISTRATIVE SUPERVISOR OF SOCIAL WORK Local Competitive - View | JSON
00219 ADMINISTRATOR, JUVENILE REHABILITATION FACILITY Local Competitive - View | JSON
00234 PROGRAM MANAGER DISEASE PREVENTION AND CONTROL Common Competitive M32 View | JSON
00243 ANALYST 2 HEALTH CARE FACILITIES State Competitive P26 View | JSON
00243C ANALYST 2 HEALTH CARE FACILITIES MENTAL HEALTH SERVICES State Competitive P26 View | JSON
00244 ANALYST 1 HEALTH CARE FACILITIES State Competitive R29 View | JSON
00244C ANALYST 1 HEALTH CARE FACILITIES MENTAL HEALTH SERVICES (Mental Health Services) State Competitive R29 View | JSON
00259 ANALYST GRANT APPLICATIONS Local Competitive - View | JSON
00266 ANIMAL KEEPER Local Competitive - View | JSON
00272 APPRENTICE ELECTRICIAN Local Non-Competitive - View | JSON
00281 HEALTH SYSTEMS SPECIALIST 3 State Competitive P25 View | JSON
00282 HEALTH SYSTEMS SPECIALIST 2 State Competitive P27 View | JSON
00286 HEALTH SYSTEMS SPECIALIST 1 State Competitive R29 View | JSON
00290 CHIEF CERTIFICATE OF NEED PROGRAM State Competitive M30 View | JSON
00300 ASSESSOR TRAINEE Local Non-Competitive - View | JSON
00303 ASSISTANT ADMINISTRATIVE SUPERVISOR OF INCOME MAINTENANCE Local Competitive - View | JSON
00304 SUPERVISOR OF INSPECTIONS HEALTH FACILITIES EVAL & LICNG State Competitive S29 View | JSON
00310 ASSISTANT AIRPORT MANAGER Local Competitive - View | JSON
00315 PROGRAM MANAGER HEALTH FACILITIES State Unclassified M32 View | JSON
00319 ASSISTANT ASSIGNMENT CLERK Local Competitive - View | JSON
00321 PROGRAM SPECIALIST HEALTH FACILITIES EVALUATION AND LICENSING Common Non-Competitive - View | JSON
00326 PROGRAM MANAGER HEALTH/HUMAN SERVICES State Competitive M32 View | JSON
00327 ASSISTANT BUDGET OFFICER Local Competitive - View | JSON
00333 EMERGENCY RESPONSE SPECIALIST Common Unclassified - View | JSON
00336 ASSISTANT BUILDING SUPERINTENDENT Local Competitive - View | JSON
00338 ASSISTANT BUSINESS ADMINISTRATOR Local Competitive - View | JSON
00340 ASSISTANT BUYER Local Competitive - View | JSON
00345 ASSISTANT CHIEF ACCOUNTANT Local Competitive - View | JSON
00348 COORDINATOR, HEALTH PROJECTS 3 ALL JURISDICTIONS Common Competitive S27 View | JSON
00348N COORDINATOR, HEALTH PROJECTS 3 (EMERGENCY MEDICAL SERVICES) State Unclassified M27 View | JSON
00354 ASSISTANT CHIEF CLERK Local Competitive - View | JSON
00372 HEALTH DATA SPECIALIST 1 State Competitive P22 View | JSON
00373 HEALTH DATA SPECIALIST 2 State Competitive P25 View | JSON
00374 HEALTH DATA SPECIALIST 3 State Competitive R27 View | JSON
00381 HEALTH ECONOMICS RESEARCH SPECIALIST 3 State Competitive P22 View | JSON
00382 HEALTH ECONOMICS RESEARCH SPECIALIST 2 State Competitive P26 View | JSON
00383 HEALTH ECONOMICS RESEARCH SPECIALIST 1 State Competitive R29 View | JSON
00387 ASSISTANT CHIEF HOUSING INSPECTOR Local Competitive - View | JSON
00393 ASSISTANT CHIEF INVESTIGATOR, COUNTY WELFARE AGENCY Local Competitive - View | JSON
00397 ASSISTANT CHIEF MECHANIC, VOTING MACHINES Local Competitive - View | JSON
00409 ASSISTANT CHIEF PHARMACIST Local Competitive - View | JSON
00412 ASSISTANT CHIEF PUMPING STATION OPERATOR Local Competitive - View | JSON
00415 ASSISTANT CHIEF REGISTERED ENVIRONMENTAL HEALTH SPECIALIST, PUBLIC HEALTH Local Competitive - View | JSON
00422 ASSISTANT CHIEF STATIONARY ENGINEER Local Competitive - View | JSON
00432 PUBLIC HEALTH PRACTICE STANDARDS PARTNERSHIP COORDINATOR Local Competitive - View | JSON
00433 ASSISTANT COMPTROLLER Local Competitive - View | JSON
00434 ASSISTANT COOK Local Non-Competitive - View | JSON
00437 ASSISTANT COORDINATOR OF SCHOOL TRANSPORTATION SERVICES Local Competitive - View | JSON
00438 ASSISTANT COORDINATOR OF VOLUNTEERS Local Competitive - View | JSON
00440 ASSISTANT COUNTY ADJUSTER Local Competitive - View | JSON
00443 ASSISTANT COUNTY ENGINEER Local Competitive - View | JSON
00444 ASSISTANT COUNTY PARK SUPERINTENDENT Local Competitive - View | JSON
00445 ASSISTANT SUPERINTENDENT OF WEIGHTS AND MEASURES Local Competitive - View | JSON
00447 ASSISTANT COUNTY TREASURER Local Competitive - View | JSON
00448 ASSISTANT COURT ADMINISTRATOR Local Competitive - View | JSON
00451 ASSISTANT CUSTODIAN VOTING MACHINES Local Competitive - View | JSON
00462 ASSOCIATE HOSPITAL ADMINISTRATOR 2 State Unclassified M32 View | JSON
00463 ASSOCIATE HOSPITAL ADMINISTRATOR 1 State Unclassified M35 View | JSON
00464 SECTION CHIEF HEALTH CARE FACILITY State Competitive M32 View | JSON
00464D SECTION CHIEF HEALTH CARE FACILITY REHABILITATION / PROFESSIONAL SERVICES (Rehabilitation/Professional Services) State Competitive M32 View | JSON
00468 CLINICAL PSYCHIATRIST - BOARD ELIGIBLE State Unclassified - View | JSON
00470 ASSISTANT DIRECTOR DRUG ABUSE PROGRAM Common Non-Competitive - View | JSON
00472 DIRECTOR OF HEALTH EDUCATION Local Competitive - View | JSON
00473 CLINICAL SPECIALIST IN PSYCHIATRIC NURSING State Competitive P25 View | JSON
00481 ASSISTANT DIRECTOR OF ECONOMIC AND INDUSTRIAL DEVELOPMENT Local Competitive - View | JSON
00482 ASSISTANT DIRECTOR OF FINANCE Local Competitive - View | JSON
00484 ASSISTANT DIRECTOR OF FOOD SERVICES Local Competitive - View | JSON
00493 ASSISTANT DIRECTOR OF NURSING Local Competitive - View | JSON
00495 ASSISTANT DIRECTOR OF PUBLIC HEALTH NURSING SERVICE Local Competitive - View | JSON
00499 ASSISTANT DIRECTOR OF REDEVELOPMENT Local Competitive - View | JSON
00502 ASSISTANT DIRECTOR OF SOCIAL REHABILITATION SERVICES Local Competitive - View | JSON
00511 ASSISTANT DIRECTOR PROPERTY IMPROVEMENT Local Competitive - View | JSON
00518 ASSISTANT ENGINEER Local Competitive - View | JSON
00519 ASSISTANT ENGINEER CIVIL Local Competitive - View | JSON
00520 ASSISTANT ENGINEER ELECTRIC UTILITY Local Competitive - View | JSON
00529 ASSISTANT EXECUTIVE DIRECTOR OFFICE ON AGING Local Competitive - View | JSON
00536 ASSISTANT FISCAL OFFICER Local Competitive - View | JSON
00545 CHIEF NURSING OFFICER, PSYCHIATRIC Common Non-Competitive M34 View | JSON
00547 ADMINISTRATOR PSYCHIATRIC SOCIAL SERVICES Common Competitive M30 View | JSON
00549 ADMINISTRATOR PSYCHOLOGICAL SERVICES State Competitive M33 View | JSON
00553 ASSISTANT GOLF SUPERINTENDENT Local Competitive - View | JSON
00561 CLINICAL DIRECTOR 1 State Unclassified M35 View | JSON
00562 CLINICAL DIRECTOR MEDICAL State Unclassified - View | JSON
00563 ASSISTANT HEALTH OFFICER Local Non-Competitive - View | JSON
00568 MEDICAL DIRECTOR State Unclassified - View | JSON
00569 ASSISTANT HOSPITAL ADMINISTRATOR Local Competitive - View | JSON
00573 ASSISTANT HOSPITAL UTILIZATION REVIEW COORDINATOR Local Competitive - View | JSON
00575 ASSISTANT HOUSING MANAGER Local Competitive - View | JSON
00586 ASSISTANT LIBRARY DIRECTOR Local Competitive - View | JSON
00603 ASSISTANT MAINTENANCE SUPERINTENDENT Local Competitive - View | JSON
00604 ASSISTANT MAINTENANCE SUPERVISOR Local Competitive - View | JSON
00615 ASSISTANT MEDICAL EXAMINER Common Unclassified - View | JSON
00617 ASSISTANT MUNICIPAL CLERK Local Competitive - View | JSON
00619 DIRECTOR OF QUALITY ASSURANCE State Competitive M33 View | JSON
00623 ASSISTANT MUNICIPAL ENGINEER Local Competitive - View | JSON
00624 ASSISTANT MUNICIPAL MANAGER Local Competitive - View | JSON
00632 CLIENT SERVICES REPRESENTATIVE State Competitive P21 View | JSON
00633 ASSISTANT NURSING HOME ADMINISTRATOR Local Competitive - View | JSON
00636 CHIEF BUREAU OF CLIENT SERVICES State Competitive M32 View | JSON
00639 ASSISTANT PAYROLL SUPERVISOR Local Competitive - View | JSON
00640 ASSISTANT PENSION FUND SUPERVISOR Local Competitive - View | JSON
00641 ASSISTANT PERSONNEL DIRECTOR Local Competitive - View | JSON
00642 ASSISTANT PERSONNEL TECHNICIAN Local Non-Competitive - View | JSON
00647 ASSISTANT PLANNING DIRECTOR Local Competitive - View | JSON
00654 ASSISTANT PROGRAM ANALYST Local Competitive - View | JSON
00659 ASSISTANT PROGRAM COORDINATOR NON EMERGENCY TRANSPORTATION Local Competitive - View | JSON
00667 ASSISTANT PUBLIC HEALTH NURSE SUPERVISOR Local Competitive - View | JSON
00668 ASSISTANT PUBLIC INFORMATION OFFICER Local Competitive - View | JSON
00671 ASSISTANT PUBLIC WORKS SUPERINTENDENT Local Competitive - View | JSON
00673 ASSISTANT PURCHASING AGENT Local Competitive - View | JSON
00680 DIRECTOR OFFICE OF PLANNING State Unclassified M32 View | JSON
00699 ASSISTANT SEWAGE PLANT SUPERINTENDENT Local Competitive - View | JSON
00702 ASSISTANT SEWER SUPERINTENDENT Local Competitive - View | JSON
00706 ASSISTANT SOCIAL CASE WORK SUPERVISOR Local Competitive - View | JSON
00721 CHIEF JUVENILE DETENTION OFFICER Local Competitive - View | JSON
00724 ASSISTANT SUPERINTENDENT MOSQUITO EXTERMINATION Local Competitive - View | JSON
00725 ASSISTANT SUPERINTENDENT OF ELECTRIC GENERATION Local Competitive - View | JSON
00726 REGIONAL COORDINATOR State Competitive M33 View | JSON
00733 ASSISTANT SUPERINTENDENT OF RECREATION Local Competitive - View | JSON
00736 ASSISTANT SUPERINTENDENT OF WATER DISTRIBUTION Local Competitive - View | JSON
00755 ASSISTANT SUPERVISOR OF ACCOUNTS Local Competitive - View | JSON
00764 ASSISTANT SUPERVISOR OF CUSTOMER SERVICE Local Competitive - View | JSON
00768 ASSISTANT SUPERVISOR OF MOTORS Local Competitive - View | JSON
00769 ASSISTANT SUPERVISOR OF NURSES Local Competitive - View | JSON
00771 ASSISTANT SUPERVISOR OF PATIENT ACCOUNTS Local Competitive - View | JSON
00777 ASSISTANT SUPERVISOR OF SENIOR CITIZENS ACTIVITIES Local Competitive - View | JSON
00783 ASSISTANT SUPERVISOR OF VETERAN'S INTERMENT Local Non-Competitive - View | JSON
00787 ASSISTANT SUPERVISOR OF WATER DISTRIBUTION Local Competitive - View | JSON
00788 ASSISTANT SUPERVISOR WATER METER READING Local Competitive - View | JSON
00795 ASSISTANT TRAFFIC ENGINEER Local Competitive - View | JSON
00799 TRAFFIC SIGNAL SUPERINTENDENT 1 Local Competitive - View | JSON
00801 ASSISTANT TRAINING SUPERVISOR COUNTY WELFARE AGENCY Local Competitive - View | JSON
00803 ASSISTANT TREE SUPERINTENDENT Local Competitive - View | JSON
00805 ASSISTANT VETERANS SERVICE OFFICER Local Non-Competitive - View | JSON
00806 ASSISTANT VIOLATIONS CLERK Local Competitive - View | JSON
00811 ASSISTANT WATER AND SEWER UTILITIES SUPERINTENDENT Local Competitive - View | JSON
00813 WATER METER TECHNICIAN Local Competitive - View | JSON
00816 ASSISTANT WATER SUPERINTENDENT Local Competitive - View | JSON
00817 ASSISTANT MANAGE:R, ANIMAL CONTROL FACILITY Local Non-Competitive - View | JSON
00821 ASSISTANT YOUTH OPPORTUNITY COORDINATOR Local Competitive - View | JSON
00823 SENIOR RABIES CONTROL TECHNICIAN State Competitive I15 View | JSON
00824 PRINCIPAL RABIES CONTROL TECHNICIAN State Competitive R18 View | JSON
00829 ATTENDANCE COUNSELOR Local Non-Competitive - View | JSON
00830 ATTENDANCE COUNSELOR BILINGUAL IN SPANISH AND ENGLISH (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
00832 INSPECTOR ANIMAL HEALTH State Unclassified I11 View | JSON
00837 COORDINATOR HEALTH CARE FACILITIES ANALYSIS State Competitive S31 View | JSON
00843 AUDIO VISUAL SUPERVISOR Local Competitive - View | JSON
00844 AUDIO VISUAL AIDS CLERK Local Competitive - View | JSON
00846 AUDITOR Local Competitive - View | JSON
00857 ASSISTANT COORDINATOR, VETERINARY PUBLIC HEALTH State Non-Competitive R29 View | JSON
00863 BEACH SUPERVISOR Local Competitive - View | JSON
00866 VETERINARIAN 1 State Non-Competitive P26 View | JSON
00867 COORDINATOR, VETERINARY PUBLIC HEALTH State Non-Competitive M30 View | JSON
00869 BIOLOGIST MOSQUITO EXTERMINATION Local Competitive - View | JSON
00880 BOILER OPERATOR State Competitive C12 View | JSON
00883 BOILER ROOM MECHANIC Local Non-Competitive - View | JSON
00884 BOILER ROOM SPECIALIST Local Competitive - View | JSON
00888 BINDING SPECIALIST 1 Local Competitive - View | JSON
00893 ANIMAL HEALTH TECHNICIAN State Competitive A17 View | JSON
00896 ASSISTANT DIRECTOR, ANIMAL HEALTH State Competitive &32 View | JSON
00902 BRIDGE ATTENDANT Local Competitive - View | JSON
00903 EMERGENCY MEDICAL SERVICES TECHNICIAN State Competitive H15 View | JSON
00908 BRIDGE CONSTRUCTION WORKER Local Competitive - View | JSON
00913 BRIDGE REPAIRER Local Non-Competitive - View | JSON
00918 BUDGET EXAMINER Local Competitive - View | JSON
00919 BUDGET OFFICER Local Competitive - View | JSON
00922 BUILDING INSPECTOR / PLUMBING INSPECTOR Local Non-Competitive - View | JSON
00924 BUILDING INSPECTOR Local Non-Competitive - View | JSON
00926 BUILDING INSPECTOR/ZONING OFFICER Local Non-Competitive - View | JSON
00928 BUILDING MAINTENANCE INSPECTOR Local Non-Competitive - View | JSON
00929 BUILDING MAINTENANCE WORKER ALL JURISDICTIONS Local Non-Competitive - View | JSON
00933 BUILDING MAINTENANCE WORKER LOW PRESSURE LICENSE Local Non-Competitive - View | JSON
00938 BUILDING SERVICE WORKER Local Non-Competitive - View | JSON
00940 BUILDING SUPERINTENDENT Local Non-Competitive - View | JSON
00946 BUS ATTENDANT Local Non-Competitive - View | JSON
00951 BUSINESS ADMINISTRATOR Local Competitive - View | JSON
00952 BUSINESS MANAGER Local Competitive - View | JSON
00960 BUYER Local Competitive - View | JSON
00962 CAFETERIA MANAGER Local Competitive - View | JSON
00964 CANTEEN CLERK Local Competitive - View | JSON
00970 CARPENTER Local Competitive - View | JSON
00971 CARPENTER / LOCKSMITH Common Competitive - View | JSON
00974 CARPENTER'S HELPER Local Non-Competitive - View | JSON
00976 CASHIER Local Non-Competitive - View | JSON
00978 CASHIER (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
00983 ALL JURISDICTIONS CEMETERY CARETAKER Common Competitive - View | JSON
00985 CENTRAL SUPPLY AIDE Local Non-Competitive - View | JSON
00990 CHAPLAIN Local Unclassified - View | JSON
01005 CHIEF ACCOUNTANT Local Competitive - View | JSON
01016 CHIEF ASSISTANT ASSESSOR Local Competitive - View | JSON
01017 CHIEF AUDITOR Local Competitive - View | JSON
01021 CHIEF BRIDGE OPERATOR Local Competitive - View | JSON
01031 DENTAL AIDE State Non-Competitive H6 View | JSON
01035 DENTAL ASSISTANT 1 State Competitive H13 View | JSON
01037 CHIEF CLERK Local Competitive - View | JSON
01053 DENTAL HYGIENIST State Non-Competitive H19 View | JSON
01058 DENTIST State Unclassified R37 View | JSON
01072 REGIONAL DENTAL CONSULTANT MEDICAL ASSISTANCE AND HEALTH SERVICE State Unclassified P34 View | JSON
01074 CHIEF OF DENTAL SERVICES State Unclassified S38 View | JSON
01094 CHIEF CLERK SURROGATES Common Non-Competitive - View | JSON
01102 CHIEF CLINICAL PSYCHOLOGIST Local Competitive - View | JSON
01104 CHIEF COMMUNICATIONS OFFICER Local Competitive - View | JSON
01105 CHIEF COMMUNITY ORGANIZATION SPECIALIST Local Competitive - View | JSON
01107 CHIEF COMMUNITY RELATIONS SPECIALIST Local Competitive - View | JSON
01108 CHIEF CONSTRUCTION INSPECTOR Local Competitive - View | JSON
01109 CHIEF COURT CLERK Local Competitive - View | JSON
01116 CHIEF EMERGENCY MEDICAL TECHNICIAN Local Competitive - View | JSON
01117 CHIEF ENGINEER ELECTRIC UTILITY Local Competitive - View | JSON
01122 MOTOR BROOM DRIVER / TRUCK DRIVER Local Non-Competitive - View | JSON
01124 CHIEF FIELD REPRESENTATIVE, PROPERTY IMPROVEMENT Local Competitive - View | JSON
01125 CHIEF FIRE ALARM OPERATOR Local Competitive - View | JSON
01129 CHIEF FIRE INSTRUCTOR Local Competitive - View | JSON
01131 CHIEF FORENSIC CHEMIST Local Competitive - View | JSON
01139 CHIEF HOUSING INSPECTOR Local Competitive - View | JSON
01142 CHIEF INSPECTOR, MOSQUITO EXTERMINATION Local Competitive - View | JSON
01145 CHIEF INVESTIGATOR COUNTY WELFARE AGENCY Local Competitive - View | JSON
01150 CHIEF LANDSCAPE ARCHITECT Local Competitive - View | JSON
01153 CHIEF LICENSE INSPECTOR Local Competitive - View | JSON
01157 CHIEF MECHANIC VOTING MACHINES Local Competitive - View | JSON
01158 CHIEF MEDICAL TECHNOLOGIST Local Competitive - View | JSON
01166 CHIEF OF FINANCE AND ACCOUNTS Local Competitive - View | JSON
01167 CHIEF OF FIRE APPARATUS U.F.D Local Competitive - View | JSON
01171 CHIEF OF MAINTENANCE SERVICES Local Competitive - View | JSON
01174 CHIEF OF PERSONNEL AND LABOR RELATIONS Local Competitive - View | JSON
01177 CHIEF OF SURVEY PARTY Local Competitive - View | JSON
01183 CHIEF PARK NATURALIST Local Competitive - View | JSON
01186 CHIEF PHARMACIST Local Competitive - View | JSON
01188 CHIEF PHYSICAL THERAPIST Local Competitive - View | JSON
01192 CHIEF PROBATE CLERK Local Competitive - View | JSON
01195 CHIEF PSYCHIATRIC SOCIAL WORKER Local Competitive - View | JSON
01196 CHIEF PUBLIC HEALTH INVESTIGATOR Local Competitive - View | JSON
01198 CHIEF PUMPING STATION OPERATOR Local Competitive - View | JSON
01205 CHIEF REGISTERED ENVIRONMENTAL HEALTH SPECIALIST, PUBLIC HEALTH Local Competitive - View | JSON
01209 CHIEF SANITATION INSPECTOR Local Competitive - View | JSON
01213 CHIEF SEWAGE PLANT OPERATOR Local Competitive - View | JSON
01215 CHIEF STATIONARY ENGINEER Local Competitive - View | JSON
01220 CHIEF WATER TREATMENT PLANT OPERATOR Local Competitive - View | JSON
01226 CHILDREN'S SUPERVISOR Local Non-Competitive - View | JSON
01238 CLAIMS ADJUSTER Local Competitive - View | JSON
01241 CLAIMS EXAMINER WORKMENS COMPENSATION Local Competitive - View | JSON
01243 CLAIMS INVESTIGATOR Local Non-Competitive - View | JSON
01244 CLEAN NEIGHBORHOOD PROGRAM AIDE Local Competitive - View | JSON
01245 CLERK 1 Local Non-Competitive - View | JSON
01248 CLERK 1 (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
01251 CLERK BOARD OF ELECTIONS Local Competitive - View | JSON
01257 CLERK DRIVER Local Non-Competitive - View | JSON
01260 CLERK STENOGRAPHER 1 Local Non-Competitive - View | JSON
01266 CLERK TRANSCRIBER Local Non-Competitive - View | JSON
01268 KEYBOARDING CLERK 1 Local Non-Competitive - View | JSON
01271 KEYBOARDING CLERK 1 (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
01273 CLINIC ATTENDANT Local Non-Competitive - View | JSON
01274 CLINIC ATTENDANT (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
01276 CLINIC DENTIST Local Unclassified - View | JSON
01277 CLINIC NURSE Local Non-Competitive - View | JSON
01278 CLINIC PHYSICIAN Local Unclassified - View | JSON
01280 CLINICAL PSYCHOLOGIST Local Competitive - View | JSON
01283 FIELD REPRESENTATIVE PHARMACEUTICALS 1 State Non-Competitive P25 View | JSON
01284 FIELD REPRESENTATIVE PHARMACEUTICALS 2 State Competitive R27 View | JSON
01285 CODE ENFORCEMENT OFFICER Local Competitive - View | JSON
01288 COLLECTOR OF DELINQUENT ACCOUNTS Local Competitive - View | JSON
01296 PHARMACEUTICAL CONSULTANT State Non-Competitive P28 View | JSON
01297 PUBLIC SAFETY TELECOMMUNICATOR State Competitive O16 View | JSON
01298 COMMUNICATIONS TECHNICIAN Local Competitive - View | JSON
01300 COMMUNITY AIDE, SCHOOLS Local Non-Competitive - View | JSON
01301 COMMUNITY LIBRARY ASSISTANT Local Non-Competitive - View | JSON
01303 COMMUNITY ORGANIZATION SPECIALIST Local Competitive - View | JSON
01306 COMMUNITY RELATIONS SPECIALIST Local Competitive - View | JSON
01313 COMMUNITY SERVICE AIDE Local Non-Competitive - View | JSON
01314 COMMUNITY SERVICE AIDE (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
01319 COMMUNITY SERVICE WORKER Local Non-Competitive - View | JSON
01320 COMMUNITY SERVICE WORKER BILINGUAL IN SPANISH AND ENGLISH (Bilingual In Spanish And English) Local Non-Competitive - View | JSON
01321 COMMUNITY YOUTH WORKER Local Non-Competitive - View | JSON
01323 COMPACTOR TRUCK DRIVER Local Competitive - View | JSON
01324 COMPLAINT INVESTIGATOR Local Competitive - View | JSON
01327 COMPRESSOR OPERATOR Local Non-Competitive - View | JSON
01328 COMPTROLLER Local Competitive - View | JSON
01330 COMPUTER OPERATOR Local Non-Competitive - View | JSON
01332 COMPUTER OPERATOR TRAINEE Local Non-Competitive - View | JSON
01338 CONSTRUCTION INSPECTOR Local Competitive - View | JSON
01340 CONSULTANT ON AGING Local Competitive - View | JSON
01345 CONTROL ROOM OPERATOR Local Competitive - View | JSON
01347 COOK Local Competitive - View | JSON
01355 COORDINATOR FOR FEDERAL AND STATE AID Local Competitive - View | JSON
01358 COORDINATOR OF DENTAL HEALTH SERVICES Local Competitive - View | JSON
01362 COORDINATOR OF HOSPITAL SERVICES Local Competitive - View | JSON
01368 COORDINATOR OF SOCIAL SERVICES Local Competitive - View | JSON
01369 COORDINATOR OF SPECIAL TRANSPORTATION Local Competitive - View | JSON
01371 COORDINATOR OF VOLUNTEERS Local Non-Competitive - View | JSON
01379 CUSTOMER ESTIMATOR PROPERTY IMPROVEMENT Local Competitive - View | JSON
01387 COUNSELOR PENAL INSTITUTION Local Competitive - View | JSON
01397 COUNTY CORRECTIONAL POLICE CAPTAIN Local Competitive - View | JSON
01400 COUNTY CORRECTIONAL POLICE OFFICER Local Competitive - View | JSON
01403 LEARNING DISABILITIES SPECIALIST State Competitive P23 View | JSON
01413 COUNTY PARK MANAGER Local Competitive - View | JSON
01414 COUNTY PARK RANGER Local Non-Competitive - View | JSON
01415 COUNTY PARK SUPERINTENDENT Local Competitive - View | JSON
01416 COUNTY POLICE CAPTAIN Local Competitive - View | JSON
01417 COUNTY POLICE CHIEF Local Competitive - View | JSON
01419 COUNTY POLICE LIEUTENANT Local Competitive - View | JSON
01420 COUNTY POLICE OFFICER Local Competitive - View | JSON
01421 COUNTY POLICE SERGEANT Local Competitive - View | JSON
01430 COURT ATTENDANT Local Non-Competitive - View | JSON
01434 COURT CLERK Local Competitive - View | JSON
01438 COURT CLERK, TYPING Local Competitive - View | JSON
01440 COURT REPRESENTATIVE BOARD OF EDUCATION Local Competitive - View | JSON
01449 INTERVIEWER VETERANS SERVICE BUREAU (Bilingual In Spanish And English) Local Competitive - View | JSON
01450 CULTURAL ARTS CENTER DIRECTOR Local Competitive - View | JSON
01453 CUSTODIAL WORKER Local Non-Competitive - View | JSON
01454 CUSTODIAL WORKER LOW PRESSURE LICENSE Local Non-Competitive - View | JSON
01455 CUSTODIAN Local Competitive - View | JSON
01459 CUSTOMER SERVICE REPRESENTATIVE Local Competitive - View | JSON
01468 DATA CONTROL CLERK Local Competitive - View | JSON
01472 DATA PROCESSING COORDINATOR Local Non-Competitive - View | JSON
01474 DATA PROCESSING PROGRAMMER Local Non-Competitive - View | JSON
01475 DATA PROCESSING PROGRAMMER TRAINEE Local Non-Competitive - View | JSON
01477 DAY CARE CENTER SUPERVISOR Local Competitive - View | JSON
01483 DENTAL ASSISTANT Local Competitive - View | JSON
01487 DENTIST Local Unclassified - View | JSON
01492 DEPUTY CLERK, BOARD OF COUNTY COMMISSIONERS Local Competitive - View | JSON
01498 DEPUTY SUPERINTENDENT OF WEIGHTS AND MEASURES Local Competitive - View | JSON
01500 DEPUTY DIRECTOR OF CAFETERIAS Local Competitive - View | JSON
01502 DEPUTY DIRECTOR OF PUBLIC SAFETY Local Competitive - View | JSON
01503 DEPUTY DIRECTOR OF WELFARE Local Competitive - View | JSON
01506 DEPUTY FIRE CHIEF Local Competitive - View | JSON
01508 DEPUTY MUNICIPAL ADMINISTRATOR Local Competitive - View | JSON
01517 DEPUTY POLICE CHIEF Local Competitive - View | JSON
01520 DEPUTY REGISTRAR OF VITAL STATISTICS Local Competitive - View | JSON
01534 DIETITIAN Local Competitive - View | JSON
01535 DIETITIAN HELPER Local Competitive - View | JSON
01550 CHEMIST TRAINEE Common Non-Competitive - View | JSON
01552 CHEMIST 1 Common Competitive P19 View | JSON
01553 CHEMIST 2 Common Competitive P22 View | JSON
01554 CHEMIST 3 Common Competitive R25 View | JSON
01555 CHEMIST 4 Common Competitive S28 View | JSON
