NJ Civil Service Navigator

Job Families

Explore career progression paths in New Jersey Civil Service. Job families group related positions by occupation.

394 career families available

Top Career Families

Family Name Positions Salary Range
CHIEF 212 $30,859.74 - $241,387.79
SUPERVISOR 112 $41,416.3 - $172,991.28
DIRECTOR 104 $80,755.57 - $253,159.03
MANAGER 88 $88,529.64 - $190,160.98
INVESTIGATOR 45 $51,479.83 - $130,338.5
ADMINISTRATIVE ANALYST 38 $58,817.71 - $164,957.06
PROGRAM SPECIALIST 33 $56,253.34 - $143,175.64
CREW SUPERVISOR 27 $39,681.37 - $89,809.83
INSTITUTIONAL TRADE INSTRUCTOR 18 $53,807.26 - $94,061.73
CLERK 17 $38,026.98 - $71,402.83
PUBLIC HEALTH REPRESENTATIVE 17 $56,253.34 - $124,365.98
EDUCATION: PROGRAM DEVELOPMENT SPECIALIST 15 $77,143.55 - $143,175.64
HUMAN SERVICES SPECIALIST 14 Varies
PLANNING ASSOCIATE 14 $80,755.57 - $143,175.64
ENVIRONMENTAL SPECIALIST 13 $58,817.71 - $136,605.11
PROFESSIONAL SERVICES SPECIALIST 13 $49,266.17 - $124,365.98
LIBRARIAN 12 $56,253.34 - $124,365.98
AUDITOR 12 $64,340.11 - $124,365.98
REGULATORY OFFICER 12 $67,312.27 - $172,991.28
GEOLOGIST 11 $58,817.71 - $136,605.11

... and 374 more families

Loading interactive family explorer...