N salary schedule
The FY 2027 NJ N salary schedule for STNCOA-represented state employees: ranges 21–24, 10 steps, $100,328 to $154,607. Every step, free and exportable.
State Police, Non-Commissioned Officers Unit (N) is the New Jersey civil service salary schedule covering employees represented by NJ State Troopers Non-Commissioned Officers Association. It runs from range 21 to range 24, and each range is a 10-step ladder from a minimum to a maximum. It took effect July 11, 2026.
The State Police non-commissioned officers schedule, negotiated by STNCOA. It holds two ranges and runs ten steps, with a contract-negotiated jump between step 8 and step 9 rather than the usual even increments.
Skips ranges 22, 23 — no published rate there.
Across the whole schedule, pay runs from $100,328 at the bottom of the lowest range to $154,607 at the top of the highest. Working from step 1 to the top step of the same range is worth between 40% and 40.9% depending on the range, before any across-the-board increase. A title's salary code is this ERG prefix followed by its range number, so N21 is a N title at range 21.
| Range | Steps | Minimum | Maximum |
|---|---|---|---|
| 21 | 10 | $100,328 | $140,497 |
| 24 | 10 | $109,720 | $154,607 |
FY 2027 N schedule, effective July 11, 2026. Source: NJ Civil Service Commission Compensation Compendium, Appendix A.
Published N schedules since 1985
Published in 43 of the 43 fiscal years CSC's schedule lookup covers (FY1985–FY2027). Rates set on 42 distinct dates, most recently July 11, 2026. Range 21 step 1: $22,098 effective December 22, 1984 to $100,328 effective July 11, 2026 — 4.54× in nominal dollars, 1.47× once inflation is taken out.
| Fiscal year | Rates effective | Ranges | Steps | Range 21 step 1 | Top of schedule |
|---|---|---|---|---|---|
| FY1985 | December 22, 1984 | 21–24 | 9 | $22,098 | $34,570 |
| FY1986 | June 22, 1985 | 21–24 | 9 | $23,098 | $35,570 |
| FY1986 | December 21, 1985 | 21–24 | 9 | $24,573 | $37,045 |
| FY1987 | July 5, 1986 | 21–24 | 9 | $25,723 | $38,195 |
| FY1987 | January 3, 1987 | 21–24 | 9 | $26,263 | $38,735 |
| FY1988 | July 4, 1987 | 21–24 | 9 | $26,913 | $39,235 |
| FY1988 | September 12, 1987 | 21–24 | 9 | $28,797 | $41,982 |
| FY1989 | September 10, 1988 | 21–24 | 9 | $30,812 | $44,920 |
| FY1990 | September 9, 1989 | 21–24 | 9 | $32,969 | $48,065 |
| FY1991 | June 30, 1990 | 21–24 | 9 | $35,112 | $51,189 |
| FY1993 | June 27, 1992 | 21–24 | 9 | $37,394 | $54,516 |
| FY1993 | January 30, 1993 | 21–24 | 9 | $39,264 | $57,242 |
| FY1994 | October 2, 1993 | 21–24 | 9 | $41,227 | $60,104 |
| FY1995 | June 25, 1994 | 21–24 | 9 | $43,701 | $63,710 |
| FY1996 | June 24, 1995 | 21–24 | 9 | $45,449 | $66,259 |
| FY1998 | September 27, 1997 | 21–24 | 9 | $47,153 | $68,743 |
| FY1999 | June 20, 1998 | 21–24 | 9 | $48,922 | $71,321 |
| FY1999 | June 19, 1999 | 21–24 | 9 | $50,634 | $73,818 |
| FY2000 | January 1, 2000 | 21–24 | 9 | $51,393 | $74,925 |
| FY2001 | July 1, 2000 | 21–24 | 9 | $53,449 | $77,922 |
| FY2002 | June 30, 2001 | 21–24 | 9 | $55,587 | $81,039 |
| FY2003 | June 29, 2002 | 21–24 | 9 | $57,811 | $84,280 |
| FY2004 | June 28, 2003 | 21–24 | 9 | $60,123 | $87,651 |
| FY2005 | June 26, 2004 | 21–24 | 9 | $62,528 | $91,157 |
| FY2006 | June 25, 2005 | 21–24 | 9 | $65,029 | $94,804 |
| FY2007 | June 24, 2006 | 21–24 | 9 | $67,630 | $98,596 |
| FY2008 | June 23, 2007 | 21–24 | 9 | $70,335 | $102,540 |
| FY2010 | January 2, 2010 | 21–24 | 9 | $74,076 | $107,994 |
| FY2011 | July 3, 2010 | 21–24 | 9 | $75,743 | $110,424 |
| FY2014 | July 13, 2013 | 21–24 | 9 | $76,501 | $111,528 |
| FY2015 | July 12, 2014 | 21–24 | 9 | $77,258 | $112,632 |
| FY2016 | July 11, 2015 | 21–24 | 9 | $78,015 | $113,736 |
| FY2017 | July 9, 2016 | 21–24 | 9 | $78,773 | $114,841 |
| FY2019 | July 7, 2018 | 21–24 | 9 | $81,955 | $119,480 |
| FY2020 | October 12, 2019 | 21–24 | 9 | $83,594 | $121,870 |
| FY2021 | July 4, 2020 | 21–24 | 9 | $85,266 | $124,307 |
| FY2022 | July 3, 2021 | 21–24 | 9 | $88,711 | $129,329 |
| FY2022 | April 9, 2022 | 21–24 | 9 | $88,711 | $129,329 |
| FY2024 | July 1, 2023 | 21–24 | 9 | $91,151 | $132,886 |
| FY2025 | July 13, 2024 | 21–24 | 9 | $93,657 | $136,540 |
| FY2026 | July 12, 2025 | 21–24 | 10 | $96,935 | $149,379 |
| FY2027 | July 11, 2026 | 21–24 | 10 | $100,328 | $154,607 |
One row per change in the published rates, not per year. The table is nominal, in the dollars of each year; the real figures above it are in 2025 dollars using CUUR0000SA0 (U.S. Bureau of Labor Statistics). Earlier years come from the Commission's schedule lookup alone; only FY 2027 is also checked against the printed compendium.
The rules behind this schedule
Frequently asked questions
What is the N salary schedule?
N is the State Police, Non-Commissioned Officers Unit salary schedule in the New Jersey Compensation Compendium. It covers ranges 21 through 24, with 10 steps in each range, and applies to ERG code N.
How much does a N position pay in FY 2027?
Across the N schedule, pay runs from $100,328 at step 1 of the lowest range to $154,607 at the top step of the highest range. The exact minimum and maximum depend on the title's range number, which is listed on every job specification.
How many steps are in a N range?
Each N range has 10 steps. Working from step 1 to the top step of the same range is worth between 40% and 40.9% depending on the range, before any across-the-board increase.
When did the FY 2027 N schedule take effect?
The FY 2027 N schedule took effect July 11, 2026 and runs through June 30, 2027, following the New Jersey Civil Service Commission Compensation Compendium.
Which union represents N employees?
N titles are represented by NJ State Troopers Non-Commissioned Officers Association, which represents roughly ~1,000 state workers.
Related: NJ salary lookup · NJ state employee unions · Browse job titles