2 salary schedule
The FY 2027 NJ 2 salary schedule for NJLESA-represented state employees: ranges 21–21, 11 steps, $85,213 to $135,022. Every step, free and exportable.
Primary Level Supervisors, Law Enforcement Unit, Corrections (2) is the New Jersey civil service salary schedule covering employees represented by NJ Law Enforcement Supervisors Association. It runs from range 21 to range 21, and each range is a 11-step ladder from a minimum to a maximum. It took effect July 11, 2026.
Corrections primary level supervisors represented by NJLESA, covering the correctional police sergeant rank. One range, with a contract-negotiated increase between step 9 and step 10.
Across the whole schedule, pay runs from $85,213 at the bottom of the lowest range to $135,022 at the top of the highest. Working from step 1 to the top step of the same range is worth about 58.5%, before any across-the-board increase. A title's salary code is this ERG prefix followed by its range number, so 221 is a 2 title at range 21.
| Range | Steps | Minimum | Maximum |
|---|---|---|---|
| 21 | 11 | $85,213 | $135,022 |
FY 2027 2 schedule, effective July 11, 2026. Source: NJ Civil Service Commission Compensation Compendium, Appendix A.
Published 2 schedules since 1990
Published in 38 of the 43 fiscal years CSC's schedule lookup covers (FY1985–FY2027). Rates set on 33 distinct dates, most recently July 11, 2026. Range 21 step 1: $31,047 effective April 21, 1990 to $85,213 effective July 11, 2026 — 2.74× in nominal dollars, 1.11× once inflation is taken out.
| Fiscal year | Rates effective | Ranges | Steps | Range 21 step 1 | Top of schedule |
|---|---|---|---|---|---|
| FY1990 | April 21, 1990 | 21 | 9 | $31,047 | $43,232 |
| FY1991 | June 30, 1990 | 21 | 9 | $33,065 | $46,042 |
| FY1992 | June 29, 1991 | 21 | 9 | $35,214 | $49,035 |
| FY1994 | October 2, 1993 | 21 | 9 | $36,975 | $51,486 |
| FY1994 | January 1, 1994 | 21 | 9 | $37,714 | $52,516 |
| FY1995 | June 25, 1994 | 21 | 9 | $39,977 | $55,667 |
| FY1995 | October 1, 1994 | 21 | 9 | $40,377 | $56,224 |
| FY1998 | June 21, 1997 | 21 | 9 | $41,790 | $58,192 |
| FY1999 | June 20, 1998 | 21 | 9 | $43,252 | $60,228 |
| FY2000 | July 1, 1999 | 21 | 9 | $44,983 | $62,638 |
| FY2001 | December 30, 2000 | 21 | 9 | $46,782 | $65,143 |
| FY2002 | December 29, 2001 | 21 | 9 | $48,653 | $67,749 |
| FY2003 | December 28, 2002 | 21 | 9 | $50,599 | $70,459 |
| FY2005 | November 13, 2004 | 21 | 9 | $53,108 | $73,952 |
| FY2006 | June 25, 2005 | 21 | 9 | $54,170 | $75,431 |
| FY2006 | December 24, 2005 | 21 | 9 | $55,254 | $76,940 |
| FY2007 | June 24, 2006 | 21 | 10 | $57,824 | $83,356 |
| FY2007 | December 23, 2006 | 21 | 10 | $57,824 | $83,356 |
| FY2008 | July 7, 2007 | 21 | 10 | $59,848 | $86,274 |
| FY2009 | July 5, 2008 | 21 | 10 | $61,943 | $89,294 |
| FY2011 | July 3, 2010 | 21 | 10 | $64,446 | $92,901 |
| FY2011 | January 1, 2011 | 21 | 10 | $64,446 | $92,901 |
| FY2014 | July 13, 2013 | 21 | 10 | $64,446 | $94,062 |
| FY2015 | July 12, 2014 | 21 | 10 | $64,446 | $95,238 |
| FY2018 | July 8, 2017 | 21 | 10 | $64,446 | $97,143 |
| FY2020 | October 12, 2019 | 21 | 10 | $65,734 | $99,086 |
| FY2022 | July 3, 2021 | 21 | 10 | $68,390 | $103,089 |
| FY2022 | December 4, 2021 | 21 | 10 | $68,390 | $103,089 |
| FY2023 | July 2, 2022 | 21 | 10 | $69,758 | $105,150 |
| FY2024 | July 1, 2023 | 21 | 10 | $76,857 | $113,488 |
| FY2025 | July 13, 2024 | 21 | 10 | $79,547 | $117,460 |
| FY2026 | July 12, 2025 | 21 | 11 | $82,331 | $130,456 |
| FY2027 | July 11, 2026 | 21 | 11 | $85,213 | $135,022 |
One row per change in the published rates, not per year. The table is nominal, in the dollars of each year; the real figures above it are in 2025 dollars using CUUR0000SA0 (U.S. Bureau of Labor Statistics). Earlier years come from the Commission's schedule lookup alone; only FY 2027 is also checked against the printed compendium.
Titles paid on the 2 schedule
These are the civil service titles assigned to this schedule. Each links to its specification, where you can see the exact range, the full step ladder, and what the job requires.
- CORRECTIONAL POLICE SERGEANT (221)
- CORRECTIONAL POLICE SERGEANT, YOUTH JUSTICE COMMISSION (221)
- SUPERVISING INTERSTATE ESCORT OFFICER (221)
The rules behind this schedule
Frequently asked questions
What is the 2 salary schedule?
2 is the Primary Level Supervisors, Law Enforcement Unit, Corrections salary schedule in the New Jersey Compensation Compendium. It covers ranges 21 through 21, with 11 steps in each range, and applies to ERG code 2.
How much does a 2 position pay in FY 2027?
Across the 2 schedule, pay runs from $85,213 at step 1 of the lowest range to $135,022 at the top step of the highest range. The exact minimum and maximum depend on the title's range number, which is listed on every job specification.
How many steps are in a 2 range?
Each 2 range has 11 steps. Working from step 1 to the top step of the same range is worth about 58.5%, before any across-the-board increase.
When did the FY 2027 2 schedule take effect?
The FY 2027 2 schedule took effect July 11, 2026 and runs through June 30, 2027, following the New Jersey Civil Service Commission Compensation Compendium.
Which union represents 2 employees?
2 titles are represented by NJ Law Enforcement Supervisors Association.
Related: NJ salary lookup · NJ state employee unions · Browse job titles