4 salary schedule
The FY 2027 NJ 4 salary schedule for NJLECOA-represented state employees: ranges 27–27, 10 steps, $109,810 to $162,666. Every step, free and exportable.
Correction Majors and JJC Captains Unit (4) is the New Jersey civil service salary schedule covering employees represented by NJ Law Enforcement Commanding Officers Association. It runs from range 27 to range 27, and each range is a 10-step ladder from a minimum to a maximum. It took effect July 11, 2026.
The NJLECOA table for correction majors and Juvenile Justice Commission captains. The correctional police major title itself is paid as a single fixed rate rather than through this range, which is why the schedule looks sparse relative to the rank it covers.
Across the whole schedule, pay runs from $109,810 at the bottom of the lowest range to $162,666 at the top of the highest. Working from step 1 to the top step of the same range is worth about 48.1%, before any across-the-board increase. A title's salary code is this ERG prefix followed by its range number, so 427 is a 4 title at range 27.
| Range | Steps | Minimum | Maximum |
|---|---|---|---|
| 27 | 10 | $109,810 | $162,666 |
FY 2027 4 schedule, effective July 11, 2026. Source: NJ Civil Service Commission Compensation Compendium, Appendix A.
Published 4 schedules since 1989
Published in 39 of the 43 fiscal years CSC's schedule lookup covers (FY1985–FY2027). Rates set on 36 distinct dates, most recently July 11, 2026. Range 27 step 1: $38,353 effective September 10, 1988 to $109,810 effective July 11, 2026 — 2.86× in nominal dollars, 1.05× once inflation is taken out.
| Fiscal year | Rates effective | Ranges | Steps | Range 27 step 1 | Top of schedule |
|---|---|---|---|---|---|
| FY1989 | September 10, 1988 | 27 | 9 | $38,353 | $53,472 |
| FY1990 | July 1, 1989 | 27 | 9 | $40,654 | $56,680 |
| FY1991 | June 30, 1990 | 27 | 9 | $43,297 | $60,364 |
| FY1992 | June 29, 1991 | 27 | 9 | $46,111 | $64,288 |
| FY1994 | October 2, 1993 | 27 | 9 | $48,417 | $67,502 |
| FY1994 | January 1, 1994 | 27 | 9 | $49,385 | $68,852 |
| FY1995 | June 25, 1994 | 27 | 9 | $52,348 | $72,983 |
| FY1995 | October 1, 1994 | 27 | 9 | $52,872 | $73,713 |
| FY1998 | June 21, 1997 | 27 | 9 | $54,722 | $76,293 |
| FY1999 | June 20, 1998 | 27 | 9 | $56,638 | $78,963 |
| FY2000 | July 1, 1999 | 27 | 9 | $58,903 | $82,122 |
| FY2001 | July 1, 2000 | 27 | 9 | $60,081 | $83,764 |
| FY2001 | December 30, 2000 | 27 | 9 | $61,259 | $85,407 |
| FY2002 | June 30, 2001 | 27 | 9 | $62,484 | $87,115 |
| FY2002 | December 29, 2001 | 27 | 9 | $63,710 | $88,823 |
| FY2003 | June 29, 2002 | 27 | 9 | $66,258 | $92,376 |
| FY2005 | November 27, 2004 | 27 | 9 | $69,543 | $96,956 |
| FY2006 | June 25, 2005 | 27 | 9 | $70,934 | $98,895 |
| FY2006 | December 24, 2005 | 27 | 9 | $72,353 | $100,873 |
| FY2007 | June 24, 2006 | 27 | 10 | $75,719 | $109,297 |
| FY2007 | December 23, 2006 | 27 | 10 | $75,719 | $109,297 |
| FY2008 | July 7, 2007 | 27 | 10 | $78,369 | $113,123 |
| FY2009 | July 5, 2008 | 27 | 10 | $81,112 | $117,082 |
| FY2011 | July 3, 2010 | 27 | 10 | $84,389 | $121,812 |
| FY2011 | January 1, 2011 | 27 | 10 | $84,389 | $121,812 |
| FY2018 | July 8, 2017 | 27 | 10 | $84,389 | $123,761 |
| FY2019 | July 7, 2018 | 27 | 10 | $84,389 | $126,942 |
| FY2020 | October 12, 2019 | 27 | 10 | $86,077 | $129,481 |
| FY2022 | July 3, 2021 | 27 | 10 | $89,554 | $134,712 |
| FY2022 | December 4, 2021 | 27 | 10 | $89,554 | $134,712 |
| FY2023 | July 2, 2022 | 27 | 10 | $91,345 | $137,406 |
| FY2024 | July 1, 2023 | 27 | 10 | $99,042 | $146,715 |
| FY2024 | January 13, 2024 | 27 | 10 | $99,042 | $146,715 |
| FY2025 | July 13, 2024 | 27 | 10 | $102,509 | $151,850 |
| FY2026 | July 12, 2025 | 27 | 10 | $106,097 | $157,165 |
| FY2027 | July 11, 2026 | 27 | 10 | $109,810 | $162,666 |
One row per change in the published rates, not per year. The table is nominal, in the dollars of each year; the real figures above it are in 2025 dollars using CUUR0000SA0 (U.S. Bureau of Labor Statistics). Earlier years come from the Commission's schedule lookup alone; only FY 2027 is also checked against the printed compendium.
Titles paid on the 4 schedule
These are the civil service titles assigned to this schedule. Each links to its specification, where you can see the exact range, the full step ladder, and what the job requires.
Titles paid a fixed rate instead of a step
Not every title on this ERG steps through the ladder above. These are paid a single fixed rate, or a trainee and apprentice band, set separately in Appendix A of the compendium.
- Correctional Police Major — $166,943
The rules behind this schedule
Frequently asked questions
What is the 4 salary schedule?
4 is the Correction Majors and JJC Captains Unit salary schedule in the New Jersey Compensation Compendium. It covers ranges 27 through 27, with 10 steps in each range, and applies to ERG code 4.
How much does a 4 position pay in FY 2027?
Across the 4 schedule, pay runs from $109,810 at step 1 of the lowest range to $162,666 at the top step of the highest range. The exact minimum and maximum depend on the title's range number, which is listed on every job specification.
How many steps are in a 4 range?
Each 4 range has 10 steps. Working from step 1 to the top step of the same range is worth about 48.1%, before any across-the-board increase.
When did the FY 2027 4 schedule take effect?
The FY 2027 4 schedule took effect July 11, 2026 and runs through June 30, 2027, following the New Jersey Civil Service Commission Compensation Compendium.
Which union represents 4 employees?
4 titles are represented by NJ Law Enforcement Commanding Officers Association.
Related: NJ salary lookup · NJ state employee unions · Browse job titles