Every NJ civil service title with its FY 2027 salary range, in one searchable table sorted by pay. Look up what any state government job pays, with links to each spec.
Every competitive New Jersey civil service title is paid on a published salary range, and those ranges are public. This page puts the titles and their FY 2027 salary ranges in one searchable place, so you can see what a job actually pays before you chase it, rather than digging through a separate schedule for each one.
Search for a title, sort by pay, and open any row for the full specification. For the step-by-step pay scale behind a range code, use the salary lookup linked below.
How New Jersey salary ranges work
A title's pay is set by a salary range code, such as P25 or L17. The letter is the Employee Relations Group, which maps to the bargaining unit or union, and the number is the range within that schedule. Each range is a ladder of steps from a minimum to a maximum, and employees move up a step at a time. The minimum and maximum you see below are the bottom and top of that ladder for FY 2027.
Two titles with the same range code are paid on the same schedule regardless of what the jobs are. That is the point of the system: pay follows the range, not the job description. To see every step in a range, not just its floor and ceiling, use the salary lookup, and for how raises and steps work over a career, read how NJ salary steps work.
Titles and salary ranges
The table below lists New Jersey civil service titles with a published FY 2027 salary range, highest-paying first. It is searchable, and every title links to its full specification with requirements and duties. Note that local government titles set their own pay, so their ranges are not part of the state schedule and are not listed here.
3,040 state civil service titles have a published FY 2027 salary range. The 100 highest-paying are below; use the search on this page to find any title, or the salary lookup for the full step ladder behind a range code.
| Title | Range | Salary range |
|---|
| CLINICAL PSYCHIATRIST - POST CERTIFIED | P99 | $311,188 – $311,188 |
| CLINICAL PSYCHIATRIST - BOARD CERTIFIED | P99 | $289,361 – $289,361 |
| CLINICAL PSYCHIATRIST - BOARD ELIGIBLE | P99 | $272,876 – $272,876 |
| PHYSICIAN SPECIALIST 1 | P41 | $168,248 – $249,836 |
| PHYSICIAN | P41 | $168,248 – $249,836 |
| CHIEF PUBLIC UTILITY ECONOMIST | &41 | $168,248 – $241,677 |
| PHYSICIAN | P40 | $160,481 – $238,146 |
| CHIEF OF DENTAL SERVICES | S38 | $146,038 – $216,490 |
| DEPUTY PUBLIC ADVOCATE 1 | &38 | $146,038 – $209,444 |
| DIRECTOR DIVISION OF FINANCIAL MANAGEMENT PLANNING AND GENERAL SERVICES | &38 | $146,038 – $209,444 |
| DENTIST | R37 | $139,326 – $206,442 |
| DIRECTOR 1, EDUCATION | &37 | $139,326 – $199,731 |
| MEDICAL DIRECTOR, DISABILITY DETERMINATIONS | &37 | $139,326 – $199,731 |
| CHIEF DIVISION OF PAROLE | M335 | $137,176 – $191,475 |
| INVESTMENT OFFICER, TREASURY | &36 | $132,938 – $190,429 |
| MANAGER 3 FISCAL RESOURCES | &36 | $132,938 – $190,429 |
| PHYSICIAN 2 | P35 | $126,854 – $187,691 |
| SERVICE DIRECTOR, PUBLIC HEALTH LABORATORY SERVICES | &35 | $126,854 – $187,691 |
| SERVICE DIRECTOR, ENVIRONMENTAL AND CHEMICAL LABORATORY SERVICES | &35 | $126,854 – $187,691 |
| DEPUTY ATTORNEY GENERAL 2 | Z35 | $126,854 – $187,691 |
| DEPUTY ATTORNEY GENERAL 2 | &35 | $126,854 – $187,691 |
| TRADING OFFICER, DIVISION OF INVESTMENTS | V35 | $126,854 – $187,691 |
| ASSOCIATE HOSPITAL ADMINISTRATOR 1 | &35 | $126,854 – $187,691 |
| CHIEF EXAMINER | &35 | $126,854 – $187,691 |
| DEPUTY PUBLIC ADVOCATE 2 | &35 | $126,854 – $187,691 |
| DEPUTY PUBLIC DEFENDER 2 | &35 | $126,854 – $187,691 |
| INTELLIGENCE ANALYST 3, OFFICE OF HOMELAND SECURITY AND PREPAREDNESS | V35 | $126,854 – $187,691 |
| MANAGER 3, ENVIRONMENTAL PROTECTION | &35 | $126,854 – $187,691 |
| MANAGER 3, ENVIRONMENTAL PROTECTION | &35 | $126,854 – $187,691 |
| REGIONAL ADMINISTRATOR COMMUNITY SERVICES, DEVELOPMENTAL DISABILITIES | &35 | $126,854 – $187,691 |
| SENIOR PUBLIC HEALTH PHYSICIAN | &35 | $126,854 – $187,691 |
| SUPERINTENDENT 2 CORRECTIONS | &35 | $126,854 – $187,691 |
| DIRECTOR, DIVISION OF HEARINGS, STATE PAROLE BOARD | &35 | $126,854 – $187,691 |
| CLINICAL DIRECTOR 1 | &35 | $126,854 – $187,691 |
| DIRECTOR DIVISION OF ANIMAL HEALTH LABORATORY SERVICES | &35 | $126,854 – $187,691 |
| CHIEF REGULATORY OFFICER, PUBLIC EMPLOYMENT RELATIONS COMMISSION | Y35 | $126,854 – $187,691 |
| CHIEF MEDIATOR PUBLIC EMPLOYMENT RELATIONS COMMISSION | Y35 | $126,854 – $187,691 |
| HEARINGS EXAMINER 1 PUBLIC EMPLOYMENT RELATIONS COMMISSION | Y35 | $126,854 – $187,691 |
| LIEUTENANT- STATE INVESTIGATOR, DIVISION OF CRIMINAL JUSTICE | VI33 | $127,549 – $186,099 |
| CHIEF, OFFICE OF CRIMINAL INVESTIGATION, TAXATION | 4B29 | $118,731 – $184,775 |
| FIRST ASSISTANT ATTORNEY GENERAL | M44 | $129,079 – $180,723 |
| CHAIRMAN, STATE PAROLE BOARD | M44 | $129,079 – $180,723 |
| PAROLE CAPTAIN | 4A29 | $113,742 – $179,785 |
| REGIONAL DENTAL CONSULTANT MEDICAL ASSISTANCE AND HEALTH SERVICE | P34 | $121,055 – $179,046 |
| MANAGEMENT IMPROVEMENT SPECIALIST 3 | V34 | $121,055 – $179,046 |
| RESEARCH OFFICER DIVISION OF INVESTMENT | V34 | $121,055 – $179,046 |
| ASSISTANT CHIEF, TAX SERVICES | &34 | $121,055 – $179,046 |
| ASSISTANT DIRECTOR CODES STANDARDS & HOUSING DEVELOPMENT | &34 | $121,055 – $179,046 |
| ASSISTANT DIRECTOR, DIVISION OF FISH AND WILDLIFE | &34 | $121,055 – $179,046 |
| ASSISTANT DIRECTOR, DIVISION OF FISH AND WILDLIFE, CENTRAL SERVICES | &34 | $121,055 – $179,046 |
| DIRECTOR 2, EDUCATION | &34 | $121,055 – $179,046 |
| DIRECTOR INDEPENDENT INSTITUTIONS AND LICENSURE | &34 | $121,055 – $179,046 |
| MANAGER 2 FISCAL RESOURCES | &34 | $121,055 – $179,046 |
| REGULATORY OFFICER 4 | &34 | $121,055 – $179,046 |
| HEARING OFFICER 4 STATE PAROLE BOARD | S34 | $121,055 – $179,046 |
| CHIEF, CAMPUS POLICE | 4A28 | $111,053 – $177,096 |
| CHIEF, BUREAU OF LAW ENFORCEMENT, ENVIRONMENTAL PROTECTION | M332 | $127,156 – $174,947 |
| CHIEF INVESTIGATOR, PAROLE AND SECURED FACILITIES | M332 | $127,156 – $174,947 |
| SUPERVISING SPECIAL AGENT | J27 | $116,710 – $172,593 |
| DIRECTOR, DIVISION OF LAW | M43 | $122,932 – $172,108 |
| DIRECTOR DIVISION OF GAMING ENFORCEMENT | M43 | $122,932 – $172,108 |
| PUBLIC DEFENDER | M43 | $122,932 – $172,108 |
| DEPUTY ATTORNEY GENERAL 3 | ZR33 | $115,536 – $170,731 |
| ASSISTANT DEPUTY PUBLIC ADVOCATE 1 | P33 | $115,536 – $170,731 |
| ASSISTANT DEPUTY PUBLIC DEFENDER 3 | P33 | $115,536 – $170,731 |
| ASSISTANT DIRECTOR FACILITIES MANAGEMENT | &33 | $115,536 – $170,731 |
| MANAGER, STATE PROCUREMENT SPECIALIST | &33 | $115,536 – $170,731 |
| ADMINISTRATOR OF INVESTIGATIONS, LAW AND PUBLIC SAFETY | V33 | $115,536 – $170,731 |
| MANAGER 2 MOTOR VEHICLE COMMISSION | &33 | $115,536 – $170,731 |
| ADMINISTRATOR MARINE FISHERIES | &33 | $115,536 – $170,731 |
| ADMINISTRATOR PSYCHOLOGICAL SERVICES | &33 | $115,536 – $170,731 |
| ASSISTANT DIRECTOR LABOR PLANNING AND ANALYSIS | &33 | $115,536 – $170,731 |
| BUSINESS MANAGER 1 | &33 | $115,536 – $170,731 |
| CHIEF AUDIT ACTIVITY TREASURY | &33 | $115,536 – $170,731 |
| CONSTRUCTION MANAGEMENT SPECIALIST 1 | &33 | $115,536 – $170,731 |
| DIRECTOR OF QUALITY ASSURANCE | &33 | $115,536 – $170,731 |
| GENERAL STAFF OFFICER | &33 | $115,536 – $170,731 |
| REGIONAL COORDINATOR | &33 | $115,536 – $170,731 |
| SUPERVISING ADMINISTRATIVE ANALYST | &33 | $115,536 – $170,731 |
| DEPUTY DIRECTOR ADMINISTRATIVE SERVICES | &33 | $115,536 – $170,731 |
| ASSISTANT CHIEF EXECUTIVE OFFICER CARE FACILITY | &33 | $115,536 – $170,731 |
| MEMBER BOARD OF REVIEW | P33 | $115,536 – $170,731 |
| DEPUTY CHIEF DIVISION OF PAROLE | M331 | $124,301 – $169,922 |
| PAROLE LIEUTENANT | JP27 | $111,721 – $167,603 |
| DISTRICT PAROLE SUPERVISOR, YOUTH JUSTICE COMMISSION | JP27 | $111,721 – $167,603 |
| CORRECTIONAL POLICE MAJOR | 499 | $166,943 – $166,943 |
| MAJOR | E99 | $165,600 – $165,600 |
| MAJOR | E99 | $165,600 – $165,600 |
| SERGEANT - STATE INVESTIGATOR, LAW AND PUBLIC SAFETY | YI30 | $113,608 – $165,150 |
| ASSISTANT PUBLIC ADVOCATE | X43 | $117,078 – $163,912 |
| POLICE COMMANDER | M329 | $118,591 – $163,901 |
| ASSISTANT CHIEF INVESTIGATOR SECURED FACILITIES | M329 | $118,591 – $163,901 |
| DIRECTOR DIVISION OF THE RATE COUNSEL | M42 | $117,080 – $163,895 |
| DEPUTY CHIEF INVESTIGATOR, DEPARTMENT OF CORRECTIONS | M399 | $163,602 – $163,602 |
| MEDICAL EXAMINER DISABILITY DETERMINATIONS | P32 | $110,276 – $162,870 |
| ASSISTANT DIRECTOR, ANIMAL HEALTH | &32 | $110,276 – $162,870 |
| MANAGEMENT IMPROVEMENT SPECIALIST 2 | Y32 | $110,276 – $162,870 |
| EXECUTIVE DIRECTOR, OFFICE OF CONSUMER PROTECTION | A32 | $110,276 – $162,870 |
| CHIEF, BUREAU OF SECURITIES | A32 | $110,276 – $162,870 |
| LEGAL SPECIALIST 3 | &32 | $110,276 – $162,870 |
Frequently asked questions
Where can I find NJ civil service job titles and their salaries?
This page lists New Jersey civil service titles with their FY 2027 salary ranges in one searchable table, highest-paying first, with each title linking to its full specification. For the full step ladder behind any range code, use the salary lookup tool.
What is the highest-paying New Jersey civil service job?
Among titles with a published salary range, the highest is Clinical psychiatrist - post certified at $311,188 at the top step. The searchable table on this page is sorted highest-paying first.
What is the FY 2027 NJ state pay scale?
New Jersey pays civil service titles on FY 2027 salary schedules effective July 11, 2026. Each title carries a salary range code whose letter is the bargaining unit and whose number is the range; the range sets a ladder of steps from a minimum to a maximum.
Is there a PDF of NJ civil service titles and salaries?
The official salary schedules are published in the NJ Civil Service Commission Compensation Compendium PDF. You can also export the salary schedule table on this site to CSV, and every title here links to its own specification.
Do local government jobs use the same salary ranges?
No. Counties, municipalities, and other local jurisdictions set their own pay for local civil service titles, so their salaries are not part of the state schedule and are not listed in this state salary table.
Related: NJ salary lookup · CWA salary chart · Jobs without a degree
The published text of the regulations this page describes, with amendment history and the decisions that have applied them.
A regulation only has the force its enabling statute gives it. These are the sections of the Civil Service Act that the rules above are adopted under.