8 salary schedule
The FY 2027 NJ 8 salary schedule for FOP-represented state employees: ranges 20–26, 11 steps, $83,056 to $161,214. Every step, free and exportable.
Internal Affairs Investigators Unit (8) is the New Jersey civil service salary schedule covering employees represented by Fraternal Order of Police, Lodge 174. It runs from range 20 to range 26, and each range is a 11-step ladder from a minimum to a maximum. It took effect July 11, 2026.
The FOP Lodge 174 schedule for internal affairs investigators. It is the only table in the compendium with two separate contract-negotiated increments near the top of the ladder, at step 8 to 9 and again at step 9 to 10.
Skips ranges 21, 22, 24, 25 — no published rate there.
Across the whole schedule, pay runs from $83,056 at the bottom of the lowest range to $161,214 at the top of the highest. Working from step 1 to the top step of the same range is worth between 50.5% and 56.6% depending on the range, before any across-the-board increase. A title's salary code is this ERG prefix followed by its range number, so 820 is a 8 title at range 20.
| Range | Steps | Minimum | Maximum |
|---|---|---|---|
| 20 | 11 | $83,056 | $126,970 |
| 23 | 11 | $99,274 | $155,513 |
| 26 | 11 | $107,152 | $161,214 |
FY 2027 8 schedule, effective July 11, 2026. Source: NJ Civil Service Commission Compensation Compendium, Appendix A.
Published 8 schedules since 1991
Published in 37 of the 43 fiscal years CSC's schedule lookup covers (FY1985–FY2027). Rates set on 39 distinct dates, most recently July 11, 2026. Range 20 step 1: $30,372 effective March 22, 1991 to $83,056 effective July 11, 2026 — 2.73× in nominal dollars, 1.16× once inflation is taken out.
| Fiscal year | Rates effective | Ranges | Steps | Range 20 step 1 | Top of schedule |
|---|---|---|---|---|---|
| FY1991 | March 22, 1991 | 20–26 | 9 | $30,372 | $56,440 |
| FY1991 | March 23, 1991 | 20–26 | 9 | $30,524 | $56,722 |
| FY1992 | June 29, 1991 | 20–26 | 9 | $32,203 | $59,842 |
| FY1994 | October 2, 1993 | 20–26 | 9 | $33,813 | $62,834 |
| FY1994 | January 1, 1994 | 20–26 | 9 | $34,489 | $64,090 |
| FY1995 | June 25, 1994 | 20–26 | 9 | $36,559 | $67,936 |
| FY1995 | October 1, 1994 | 20–26 | 9 | $36,924 | $68,615 |
| FY1998 | June 21, 1997 | 20–26 | 9 | $38,217 | $71,017 |
| FY1999 | June 20, 1998 | 20–26 | 9 | $39,554 | $73,502 |
| FY2000 | June 30, 1999 | 20–26 | 9 | $41,232 | $76,633 |
| FY2000 | July 3, 1999 | 20–26 | 9 | $42,263 | $78,549 |
| FY2001 | July 1, 2000 | 20–26 | 9 | $43,108 | $80,120 |
| FY2001 | December 30, 2000 | 20–26 | 9 | $43,755 | $81,322 |
| FY2002 | June 30, 2001 | 20–26 | 9 | $44,630 | $82,948 |
| FY2002 | December 29, 2001 | 20–26 | 9 | $45,505 | $84,575 |
| FY2003 | June 29, 2002 | 20–26 | 9 | $46,415 | $86,266 |
| FY2003 | December 28, 2002 | 20–26 | 9 | $47,553 | $88,381 |
| FY2005 | November 27, 2004 | 20–26 | 9 | $49,910 | $92,762 |
| FY2006 | June 25, 2005 | 20–26 | 10 | $50,908 | $97,961 |
| FY2006 | December 24, 2005 | 20–26 | 10 | $51,927 | $99,920 |
| FY2007 | June 24, 2006 | 20–26 | 10 | $54,343 | $104,569 |
| FY2007 | December 23, 2006 | 20–26 | 10 | $54,343 | $104,569 |
| FY2008 | July 7, 2007 | 20–26 | 10 | $56,245 | $108,229 |
| FY2009 | July 5, 2008 | 20–26 | 10 | $58,213 | $112,017 |
| FY2011 | July 3, 2010 | 20–26 | 10 | $60,565 | $116,542 |
| FY2011 | January 1, 2011 | 20–26 | 10 | $60,565 | $116,542 |
| FY2014 | July 13, 2013 | 20–26 | 10 | $60,565 | $117,708 |
| FY2015 | July 12, 2014 | 20–26 | 10 | $60,565 | $118,591 |
| FY2018 | July 8, 2017 | 20–26 | 10 | $61,171 | $119,777 |
| FY2019 | July 7, 2018 | 20–26 | 10 | $61,935 | $120,974 |
| FY2020 | October 12, 2019 | 20–26 | 10 | $63,174 | $123,394 |
| FY2022 | July 3, 2021 | 20–26 | 10 | $66,210 | $129,323 |
| FY2022 | December 4, 2021 | 20–26 | 10 | $66,210 | $129,323 |
| FY2023 | July 2, 2022 | 20–26 | 10 | $68,030 | $132,879 |
| FY2024 | July 1, 2023 | 20–26 | 10 | $74,911 | $140,530 |
| FY2024 | January 13, 2024 | 20–26 | 10 | $74,911 | $140,530 |
| FY2025 | July 13, 2024 | 20–26 | 10 | $77,533 | $145,449 |
| FY2026 | July 12, 2025 | 20–26 | 11 | $80,247 | $155,763 |
| FY2027 | July 11, 2026 | 20–26 | 11 | $83,056 | $161,214 |
One row per change in the published rates, not per year. The table is nominal, in the dollars of each year; the real figures above it are in 2025 dollars using CUUR0000SA0 (U.S. Bureau of Labor Statistics). Earlier years come from the Commission's schedule lookup alone; only FY 2027 is also checked against the printed compendium.
Titles paid on the 8 schedule
These are the civil service titles assigned to this schedule. Each links to its specification, where you can see the exact range, the full step ladder, and what the job requires.
- INVESTIGATOR SECURED FACILITIES (820)
- PRINCIPAL INVESTIGATOR PAROLE AND SECURED FACILITIES (826)
- SENIOR INVESTIGATOR PAROLE AND SECURED FACILITIES (823)
The rules behind this schedule
Frequently asked questions
What is the 8 salary schedule?
8 is the Internal Affairs Investigators Unit salary schedule in the New Jersey Compensation Compendium. It covers ranges 20 through 26, with 11 steps in each range, and applies to ERG code 8.
How much does a 8 position pay in FY 2027?
Across the 8 schedule, pay runs from $83,056 at step 1 of the lowest range to $161,214 at the top step of the highest range. The exact minimum and maximum depend on the title's range number, which is listed on every job specification.
How many steps are in a 8 range?
Each 8 range has 11 steps. Working from step 1 to the top step of the same range is worth between 50.5% and 56.6% depending on the range, before any across-the-board increase.
When did the FY 2027 8 schedule take effect?
The FY 2027 8 schedule took effect July 11, 2026 and runs through June 30, 2027, following the New Jersey Civil Service Commission Compensation Compendium.
Which union represents 8 employees?
8 titles are represented by Fraternal Order of Police, Lodge 174.
Related: NJ salary lookup · NJ state employee unions · Browse job titles