K salary schedule
The FY 2027 NJ K salary schedule for NJLESA-represented state employees: ranges 19–25, 11 steps, $75,323 to $158,680. Every step, free and exportable.
Primary Level Supervisors Law Enforcement Unit, Non-Troopers (K) is the New Jersey civil service salary schedule covering employees represented by NJ Law Enforcement Supervisors Association. It runs from range 19 to range 25, and each range is a 11-step ladder from a minimum to a maximum. It took effect July 11, 2026.
Primary level supervisors in non-trooper law enforcement, represented by NJLESA. These are the sergeant-rank titles that sit directly below the lieutenants on the J schedule.
Skips range 22 — no published rate there.
Across the whole schedule, pay runs from $75,323 at the bottom of the lowest range to $158,680 at the top of the highest. Working from step 1 to the top step of the same range is worth between 58.9% and 60% depending on the range, before any across-the-board increase. A title's salary code is this ERG prefix followed by its range number, so K19 is a K title at range 19.
| Range | Steps | Minimum | Maximum |
|---|---|---|---|
| 19 | 11 | $75,323 | $119,674 |
| 20 | 11 | $78,829 | $125,440 |
| 21 | 11 | $82,514 | $131,464 |
| 23 | 11 | $90,447 | $144,398 |
| 24 | 11 | $94,713 | $151,323 |
| 25 | 11 | $99,188 | $158,680 |
FY 2027 K schedule, effective July 11, 2026. Source: NJ Civil Service Commission Compensation Compendium, Appendix A.
Published K schedules since 1985
Published in 43 of the 43 fiscal years CSC's schedule lookup covers (FY1985–FY2027). Rates set on 42 distinct dates, most recently July 11, 2026. Range 19 step 1: $19,687 effective December 22, 1984 to $75,323 effective July 11, 2026 — 3.83× in nominal dollars, 1.23× once inflation is taken out.
| Fiscal year | Rates effective | Ranges | Steps | Range 19 step 1 | Top of schedule |
|---|---|---|---|---|---|
| FY1985 | December 22, 1984 | 19–25 | 9 | $19,687 | $36,944 |
| FY1986 | June 22, 1985 | 19–25 | 9 | $20,278 | $38,052 |
| FY1986 | December 21, 1985 | 19–25 | 9 | $21,262 | $39,899 |
| FY1987 | September 13, 1986 | 19–25 | 9 | $22,750 | $42,692 |
| FY1988 | September 12, 1987 | 19–25 | 9 | $24,343 | $45,681 |
| FY1989 | September 10, 1988 | 19–25 | 9 | $26,047 | $48,878 |
| FY1990 | July 1, 1989 | 19–25 | 9 | $27,610 | $51,811 |
| FY1991 | June 30, 1990 | 19–25 | 9 | $29,404 | $55,179 |
| FY1992 | June 29, 1991 | 19–25 | 9 | $31,316 | $58,765 |
| FY1994 | October 2, 1993 | 19–25 | 9 | $32,881 | $61,703 |
| FY1994 | January 1, 1994 | 19–25 | 9 | $33,539 | $62,937 |
| FY1995 | June 25, 1994 | 19–25 | 9 | $35,551 | $66,714 |
| FY1995 | October 1, 1994 | 19–25 | 9 | $35,907 | $67,381 |
| FY1998 | June 21, 1997 | 19–25 | 9 | $37,164 | $69,739 |
| FY1999 | June 20, 1998 | 19–25 | 9 | $38,464 | $72,180 |
| FY2000 | July 1, 1999 | 19–25 | 9 | $39,426 | $73,985 |
| FY2001 | July 1, 2000 | 19–25 | 9 | $40,214 | $75,464 |
| FY2001 | December 30, 2000 | 19–25 | 9 | $40,806 | $76,574 |
| FY2002 | June 30, 2001 | 19–25 | 9 | $41,622 | $78,105 |
| FY2002 | December 29, 2001 | 19–25 | 9 | $42,438 | $79,637 |
| FY2003 | June 29, 2002 | 19–25 | 9 | $43,287 | $81,230 |
| FY2003 | December 28, 2002 | 19–25 | 9 | $44,348 | $83,221 |
| FY2005 | November 13, 2004 | 19–25 | 9 | $46,546 | $87,347 |
| FY2006 | June 25, 2005 | 19–25 | 9 | $47,477 | $89,094 |
| FY2006 | December 24, 2005 | 19–25 | 9 | $48,427 | $90,875 |
| FY2007 | June 24, 2006 | 19–25 | 10 | $50,680 | $98,502 |
| FY2007 | December 23, 2006 | 19–25 | 10 | $50,680 | $98,502 |
| FY2008 | July 7, 2007 | 19–25 | 10 | $52,454 | $101,949 |
| FY2009 | July 5, 2008 | 19–25 | 10 | $54,290 | $105,518 |
| FY2011 | July 3, 2010 | 19–25 | 10 | $56,483 | $109,781 |
| FY2011 | January 1, 2011 | 19–25 | 10 | $56,483 | $109,781 |
| FY2014 | July 13, 2013 | 19–25 | 10 | $56,483 | $111,153 |
| FY2015 | July 12, 2014 | 19–25 | 10 | $56,483 | $112,542 |
| FY2018 | July 8, 2017 | 19–25 | 10 | $56,483 | $114,793 |
| FY2020 | October 12, 2019 | 19–25 | 10 | $57,613 | $117,089 |
| FY2022 | July 3, 2021 | 19–25 | 10 | $59,940 | $121,819 |
| FY2022 | December 4, 2021 | 19–25 | 10 | $59,940 | $121,819 |
| FY2023 | July 2, 2022 | 19–25 | 10 | $61,139 | $124,256 |
| FY2024 | July 1, 2023 | 19–25 | 10 | $67,937 | $133,262 |
| FY2025 | July 13, 2024 | 19–25 | 10 | $70,314 | $137,926 |
| FY2026 | July 12, 2025 | 19–25 | 11 | $72,775 | $153,314 |
| FY2027 | July 11, 2026 | 19–25 | 11 | $75,323 | $158,680 |
One row per change in the published rates, not per year. The table is nominal, in the dollars of each year; the real figures above it are in 2025 dollars using CUUR0000SA0 (U.S. Bureau of Labor Statistics). Earlier years come from the Commission's schedule lookup alone; only FY 2027 is also checked against the printed compendium.
Titles paid on the K schedule
These are the civil service titles assigned to this schedule. Each links to its specification, where you can see the exact range, the full step ladder, and what the job requires.
- CONSERVATION POLICE OFFICER 2 (K21)
- POLICE SERGEANT HUMAN SERVICES (K20)
- POLICE SERGEANT PIP (K20)
- SERGEANT CAMPUS POLICE (K20)
- SPECIAL AGENT 1 (K24)
- STATE PARK POLICE SERGEANT (K21)
- WEIGHTS AND MEASURES INSPECTOR 3 (K23)
The rules behind this schedule
Frequently asked questions
What is the K salary schedule?
K is the Primary Level Supervisors Law Enforcement Unit, Non-Troopers salary schedule in the New Jersey Compensation Compendium. It covers ranges 19 through 25, with 11 steps in each range, and applies to ERG code K.
How much does a K position pay in FY 2027?
Across the K schedule, pay runs from $75,323 at step 1 of the lowest range to $158,680 at the top step of the highest range. The exact minimum and maximum depend on the title's range number, which is listed on every job specification.
How many steps are in a K range?
Each K range has 11 steps. Working from step 1 to the top step of the same range is worth between 58.9% and 60% depending on the range, before any across-the-board increase.
When did the FY 2027 K schedule take effect?
The FY 2027 K schedule took effect July 11, 2026 and runs through June 30, 2027, following the New Jersey Civil Service Commission Compensation Compendium.
Which union represents K employees?
K titles are represented by NJ Law Enforcement Supervisors Association.
Related: NJ salary lookup · NJ state employee unions · Browse job titles